Burt Flickinger Athletic Center - Site License         2/20/2019 - 7:32 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 2  Men 800 Yard Freestyle Relay
==================================================================================
         Meet: % 6:51.59  2/21/2018 Suny Geneseo, SUNY
                          J Doser, M Modelewski, H Harkins, M Phelps
   Conference: ! 6:50.34  1997      Geneseo, Genes
                          J. Muldner, M. VanDerMeid, M. Houlihan, T. Geary
                 6:47.12  B NCAA DIII B Standard
    School                           Seed     Finals       Points 
==================================================================================
  1 Suny Geneseo  'A'             6:57.07    6:51.17%        40  
     1) Phelps, Mitchell L JR         2) Modelewski, Matthew SR       
     3) McClellan, Sean E FR          4) Harkins, Harry C SO          
                 23.58        49.70 (49.70)
      1:16.10 (1:16.10)   1:42.07 (1:42.07)
        2:05.06 (22.99)     2:31.54 (49.47)
      2:57.93 (1:15.86)   3:24.36 (1:42.29)
        3:48.12 (23.76)     4:14.10 (49.74)
      4:40.87 (1:16.51)   5:08.08 (1:43.72)
        5:31.26 (23.18)     5:57.68 (49.60)
      6:24.44 (1:16.36)   6:51.17 (1:43.09)
  2 Suny Oswego  'A'              7:15.26    6:58.37         34  
     1) Kreuser, Ryan R JR            2) Alaniz, Jj J SO              
     3) Davie, Alexander JR           4) Weber, Nicholas A JR         
                 23.63        50.24 (50.24)
      1:17.35 (1:17.35)   1:44.22 (1:44.22)
        2:06.97 (22.75)     2:32.44 (48.22)
      2:59.60 (1:15.38)   3:27.95 (1:43.73)
        3:50.50 (22.55)     4:16.94 (48.99)
      4:44.94 (1:16.99)   5:13.09 (1:45.14)
        5:35.98 (22.89)     6:02.13 (49.04)
      6:30.01 (1:16.92)   6:58.37 (1:45.28)
  3 Suny New Paltz  'A'           7:16.70    7:03.66         32  
     1) Celecki, Barrett M SR         2) Finn, Jared H FR             
     3) Galante, Joseph M SR          4) Kessler, Matthew SR          
                 23.94        50.00 (50.00)
      1:16.87 (1:16.87)   1:44.29 (1:44.29)
        2:08.42 (24.13)     2:35.58 (51.29)
      3:02.29 (1:18.00)   3:28.88 (1:44.59)
        3:52.84 (23.96)     4:20.04 (51.16)
      4:48.09 (1:19.21)   5:15.57 (1:46.69)
        5:39.91 (24.34)     6:07.78 (52.21)
      6:36.02 (1:20.45)   7:03.66 (1:48.09)
  4 Suny Cortland  'A'            7:15.63    7:05.51         30  
     1) Rokos, Tim R JR               2) Boyko, Jason A SO            
     3) Bernhardt, Hunter M FR        4) Galeto, Nick JR              
                 24.26        51.90 (51.90)
      1:18.78 (1:18.78)   1:46.37 (1:46.37)
        2:09.98 (23.61)     2:37.28 (50.91)
      3:05.03 (1:18.66)   3:33.42 (1:47.05)
        3:56.83 (23.41)     4:23.67 (50.25)
      4:52.25 (1:18.83)   5:20.23 (1:46.81)
        5:43.44 (23.21)     6:10.27 (50.04)
      6:38.35 (1:18.12)   7:05.51 (1:45.28)
  5 Suny Fredonia  'A'            7:30.30    7:09.34         28  
     1) Cole, Kaden W FR              2) Dean, Zach C FR              
     3) Atwood, Robert FR             4) Page, Drew R SO              
                 24.82        52.02 (52.02)
      1:19.99 (1:19.99)   1:48.32 (1:48.32)
        2:12.50 (24.18)     2:38.67 (50.35)
      3:05.52 (1:17.20)   3:34.02 (1:45.70)
        3:57.29 (23.27)     4:24.74 (50.72)
      4:53.71 (1:19.69)   5:23.02 (1:49.00)
        5:46.34 (23.32)     6:12.75 (49.73)
      6:40.48 (1:17.46)   7:09.34 (1:46.32)
  6 Suny Oneonta  'A'             7:19.75    7:10.58         26  
     1) Kohler, Daniel P SO           2) Coddington, Billy R SO       
     3) Richardson, Scott M JR        4) Costanzo, Christopher SO     
                 24.54        52.24 (52.24)
      1:20.87 (1:20.87)   1:49.19 (1:49.19)
        2:11.61 (22.42)     2:38.36 (49.17)
      3:06.98 (1:17.79)   3:37.43 (1:48.24)
        4:00.57 (23.14)     4:27.70 (50.27)
      4:55.90 (1:18.47)   5:23.80 (1:46.37)
        5:46.65 (22.85)     6:13.14 (49.34)
      6:41.78 (1:17.98)   7:10.58 (1:46.78)
  7 Suny Brockport  'A'           7:27.23    7:14.18         24  
     1) Dambra, Matt J FR             2) Knack, Thomas R FR           
     3) Gregory, Logan T SO           4) Amthor, Brandon T SO         
            2:40.25 ( )                    
            3:09.98 ( )         3:39.92 ( )
        4:04.73 (24.81)     4:32.51 (52.59)
      5:01.04 (1:21.12)   5:30.29 (1:50.37)
        5:53.55 (23.26)     6:19.89 (49.60)
      6:46.64 (1:16.35)   7:14.18 (1:43.89)
  8 Buffalo State  'A'            7:53.12    7:21.32         22  
     1) Wittmeyer, Cody J JR          2) Purpura, Jimmy H FR          
     3) Deren, Drew E SO              4) Breen, Shane M SO            
                 25.31        53.14 (53.14)
      1:21.80 (1:21.80)   1:51.83 (1:51.83)
        2:16.88 (25.05)     2:45.76 (53.93)
      3:14.71 (1:22.88)   3:43.06 (1:51.23)
        4:07.10 (24.04)     4:34.64 (51.58)
      5:02.79 (1:19.73)   5:30.68 (1:47.62)
        5:55.30 (24.62)     6:23.38 (52.70)
      6:52.33 (1:21.65)   7:21.32 (1:50.64)
  9 Suny Potsdam  'A'             7:47.26    7:33.88         18  
     1) Stephens, Powell P SO         2) Haines, Nicolas M SO         
     3) Cole, Cody SO                 4) Parker, Joshua K JR          
                 24.73        52.12 (52.12)
      1:22.04 (1:22.04)   1:53.02 (1:53.02)
        2:18.75 (25.73)     2:47.27 (54.25)
      3:16.90 (1:23.88)   3:46.55 (1:53.53)
        4:12.52 (25.97)     4:42.48 (55.93)
      5:12.47 (1:25.92)   5:42.46 (1:55.91)
        6:07.31 (24.85)     6:35.69 (53.23)
      7:04.36 (1:21.90)   7:33.88 (1:51.42)
 
                      Men - Team Rankings - Through Event 2                       
 
  1. Suny Geneseo                       40   2. Suny Oswego                        34
  3. Suny New Paltz                     32   4. Suny Cortland                      30
  5. Suny Fredonia                      28   6. Suny Oneonta                       26
  7. Suny Brockport                     24   8. Buffalo State College              22
  9. Suny Potsdam                       18