Burt Flickinger Athletic Center - Site License         2/21/2019 - 6:12 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 6  Women 500 Yard Freestyle
=========================================================================
         Meet: % 4:54.32  2014      Abigail Max, Geneseo
   Conference: ! 4:54.32  2014      Abigail Max, Geneseo
                 4:45.33  A NCAA DIII A Standard
                 5:00.62  B NCAA DIII B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Nasky, Nancy M   SR Suny Geneseo      4:58.20    5:00.94         20  
                 27.85        57.34 (29.49)
        1:27.47 (30.13)     1:57.69 (30.22)
        2:28.13 (30.44)     2:58.76 (30.63)
        3:29.23 (30.47)     4:00.04 (30.81)
        4:30.71 (30.67)     5:00.94 (30.23)
  2 Ng, Sydney       SR Suny Geneseo      5:05.61    5:05.02         17  
                 27.25        57.74 (30.49)
        1:28.46 (30.72)     1:59.22 (30.76)
        2:30.00 (30.78)     3:01.03 (31.03)
        3:32.30 (31.27)     4:03.71 (31.41)
        4:34.80 (31.09)     5:05.02 (30.22)
  3 Wallisky, Rache  SO Suny Geneseo      5:14.83    5:10.58         16  
                 28.37        58.72 (30.35)
        1:29.62 (30.90)     2:00.94 (31.32)
        2:32.41 (31.47)     3:03.76 (31.35)
        3:35.40 (31.64)     4:07.44 (32.04)
        4:39.26 (31.82)     5:10.58 (31.32)
  4 Caldwell, Julia  JR Suny Geneseo      5:14.23    5:12.86         15  
                 28.11        58.44 (30.33)
        1:29.50 (31.06)     2:00.96 (31.46)
        2:32.70 (31.74)     3:04.85 (32.15)
        3:37.12 (32.27)     4:09.53 (32.41)
        4:41.90 (32.37)     5:12.86 (30.96)
  5 Polowy, Mckayla  FR Suny Fredonia     5:14.14    5:13.09         14  
                 28.14        58.49 (30.35)
        1:29.72 (31.23)     2:01.50 (31.78)
        2:33.61 (32.11)     3:05.88 (32.27)
        3:38.40 (32.52)     4:10.81 (32.41)
        4:43.30 (32.49)     5:13.09 (29.79)
  6 Mack, Megan R    SR Suny Geneseo      5:17.61    5:17.67         13  
                 29.52      1:00.67 (31.15)
        1:32.55 (31.88)     2:04.44 (31.89)
        2:36.54 (32.10)     3:08.65 (32.11)
        3:40.88 (32.23)     4:13.44 (32.56)
        4:45.60 (32.16)     5:17.67 (32.07)
  7 Miller, Abby     SO Suny Oneonta      5:16.76    5:17.77         12  
                 28.58        59.81 (31.23)
        1:32.13 (32.32)     2:04.77 (32.64)
        2:37.57 (32.80)     3:10.33 (32.76)
        3:43.35 (33.02)     4:16.17 (32.82)
        4:47.56 (31.39)     5:17.77 (30.21)
  8 London, Katheri  SO Suny Oneonta      5:19.39    5:17.87         11  
                 28.03        59.08 (31.05)
        1:30.85 (31.77)     2:03.19 (32.34)
        2:35.99 (32.80)     3:08.60 (32.61)
        3:41.19 (32.59)     4:14.40 (33.21)
        4:46.90 (32.50)     5:17.87 (30.97)
 
                            === B - Final ===                            
 
  9 Anselment, Kail  FR Suny Cortland     5:21.48    5:17.35          9  
                 29.11      1:01.12 (32.01)
        1:33.53 (32.41)     2:05.79 (32.26)
        2:38.39 (32.60)     3:11.09 (32.70)
        3:43.63 (32.54)     4:14.96 (31.33)
        4:46.22 (31.26)     5:17.35 (31.13)
 10 Lamb, Julia M    JR Suny Oswego       5:22.97    5:21.40          7  
                 29.12      1:00.61 (31.49)
        1:32.86 (32.25)     2:05.24 (32.38)
        2:38.09 (32.85)     3:10.71 (32.62)
        3:43.26 (32.55)     4:16.23 (32.97)
        4:49.24 (33.01)     5:21.40 (32.16)
 11 Parente, Grace   FR Suny Oswego       5:27.18    5:23.61          6  
                 29.83      1:02.42 (32.59)
        1:35.82 (33.40)     2:08.68 (32.86)
        2:41.75 (33.07)     3:14.54 (32.79)
        3:47.19 (32.65)     4:19.67 (32.48)
        4:52.22 (32.55)     5:23.61 (31.39)
 12 French, Isabell  FR Suny Cortland     5:31.64    5:25.46          5  
                 29.77      1:01.86 (32.09)
        1:34.89 (33.03)     2:08.06 (33.17)
        2:41.17 (33.11)     3:13.82 (32.65)
        3:46.81 (32.99)     4:19.99 (33.18)
        4:52.95 (32.96)     5:25.46 (32.51)
 13 Mullett, Abby J  SR Suny Oswego       5:32.83    5:26.39          4  
                 30.06      1:03.24 (33.18)
        1:36.68 (33.44)     2:09.96 (33.28)
        2:42.97 (33.01)     3:16.04 (33.07)
        3:48.87 (32.83)     4:21.83 (32.96)
        4:54.61 (32.78)     5:26.39 (31.78)
 14 Knowlton-Wardle  SR Suny New Paltz    5:27.01    5:26.51          3  
                 28.87      1:01.34 (32.47)
        1:34.68 (33.34)     2:08.46 (33.78)
        2:42.12 (33.66)     3:14.94 (32.82)
        3:48.46 (33.52)     4:21.35 (32.89)
        4:54.60 (33.25)     5:26.51 (31.91)
 15 Federman, Ally   JR Suny Oneonta      5:32.77    5:29.86          2  
                 29.01      1:01.40 (32.39)
        1:35.34 (33.94)     2:09.57 (34.23)
        2:43.87 (34.30)     3:18.03 (34.16)
        3:52.06 (34.03)     4:26.05 (33.99)
        4:59.23 (33.18)     5:29.86 (30.63)
 16 Mariniello, Deg  SR Suny New Paltz    5:30.06    5:29.91          1  
                 29.55      1:02.04 (32.49)
        1:35.18 (33.14)     2:08.97 (33.79)
        2:42.85 (33.88)     3:16.69 (33.84)
        3:50.42 (33.73)     4:24.12 (33.70)
        4:57.79 (33.67)     5:29.91 (32.12)
 
                          === Preliminaries ===                          
 
 17 McCauley, Angel  SO Buffalo State     5:34.33                   
                 28.54      1:00.14 (31.60)
        1:33.04 (32.90)     2:07.03 (33.99)
        2:41.21 (34.18)     3:15.91 (34.70)
        3:51.08 (35.17)     4:25.96 (34.88)
        5:00.77 (34.81)     5:34.33 (33.56)
 18 Shaw, Danielle   FR Suny Oneonta      5:38.67                   
                 29.24      1:01.75 (32.51)
        1:35.75 (34.00)     2:09.80 (34.05)
        2:44.40 (34.60)     3:19.14 (34.74)
        3:54.15 (35.01)     4:29.33 (35.18)
        5:04.45 (35.12)     5:38.67 (34.22)
 19 Pitz, Emily M    SO Suny Potsdam      5:40.68                   
                 29.57      1:02.53 (32.96)
        1:36.98 (34.45)     2:11.87 (34.89)
        2:47.01 (35.14)     3:21.91 (34.90)
        3:57.15 (35.24)     4:32.14 (34.99)
        5:06.89 (34.75)     5:40.68 (33.79)
 20 Moss, Vanessa M  FR Suny Oswego       5:41.41                   
                 30.55      1:03.93 (33.38)
        1:37.94 (34.01)     2:12.44 (34.50)
        2:46.81 (34.37)     3:21.63 (34.82)
        3:56.27 (34.64)     4:31.80 (35.53)
        5:07.18 (35.38)     5:41.41 (34.23)
 21 Kranitz, Lindsa  SO Suny New Paltz    5:41.45                   
                 30.19      1:02.84 (32.65)
        1:36.53 (33.69)     2:11.05 (34.52)
        2:45.99 (34.94)     3:21.26 (35.27)
        3:56.62 (35.36)     4:31.42 (34.80)
        5:06.80 (35.38)     5:41.45 (34.65)
 22 Rocks, Grace E   FR Suny New Paltz    5:42.28                   
                 30.00      1:03.04 (33.04)
        1:37.95 (34.91)     2:12.45 (34.50)
        2:47.24 (34.79)     3:22.11 (34.87)
        3:57.77 (35.66)     4:32.80 (35.03)
        5:07.93 (35.13)     5:42.28 (34.35)
 23 Lapolt, Josie B  FR Suny Cortland     5:43.22                   
                 29.75      1:02.30 (32.55)
        1:36.95 (34.65)     2:12.27 (35.32)
        2:48.11 (35.84)     3:23.13 (35.02)
        3:58.96 (35.83)     4:34.18 (35.22)
        5:08.46 (34.28)     5:43.22 (34.76)
 24 Gittschau, Abbe  FR Suny Cortland     5:43.33                   
                 29.91      1:03.44 (33.53)
        1:38.00 (34.56)     2:12.57 (34.57)
        2:47.80 (35.23)     3:23.55 (35.75)
        3:59.19 (35.64)     4:34.59 (35.40)
        5:09.52 (34.93)     5:43.33 (33.81)
 25 Gaughran, Lydia  JR Suny Fredonia     5:43.58                   
                 29.47      1:02.80 (33.33)
        1:37.71 (34.91)     2:12.79 (35.08)
        2:47.92 (35.13)     3:23.28 (35.36)
        3:59.02 (35.74)     4:35.15 (36.13)
        5:09.99 (34.84)     5:43.58 (33.59)
 26 Leahy, Jill      SO Suny Oswego       5:44.31                   
                 30.00      1:03.28 (33.28)
        1:37.43 (34.15)     2:11.93 (34.50)
        2:47.47 (35.54)     3:22.92 (35.45)
        3:58.67 (35.75)     4:34.42 (35.75)
        5:10.09 (35.67)     5:44.31 (34.22)
 27 Barbarito, Kayl  SO Suny Potsdam      5:45.65                   
                 31.21      1:04.76 (33.55)
        1:39.98 (35.22)     2:15.53 (35.55)
        2:51.47 (35.94)     3:26.77 (35.30)
        4:01.80 (35.03)     4:36.99 (35.19)
        5:12.09 (35.10)     5:45.65 (33.56)
 28 Angrignon, Sam   JR Suny Fredonia     5:51.00                   
                 29.63      1:03.25 (33.62)
        1:37.37 (34.12)     2:12.97 (35.60)
        2:49.12 (36.15)     3:26.19 (37.07)
        4:01.99 (35.80)     4:38.76 (36.77)
        5:15.26 (36.50)     5:51.00 (35.74)
 29 Andres, Alexis   SO Buffalo State     5:57.30                   
                 31.08      1:06.22 (35.14)
        1:42.04 (35.82)     2:18.43 (36.39)
        2:55.11 (36.68)     3:31.72 (36.61)
        4:08.81 (37.09)     4:45.21 (36.40)
        5:21.78 (36.57)     5:57.30 (35.52)
 
                 Women - Team Rankings - Through Event 6                 
 
  1. Suny Geneseo                      237   2. Suny Oswego                       106
  3. Suny Cortland                      98   4. Suny Brockport                     82
  5. Suny Oneonta                       81   6. Suny New Paltz                     64
  6. Suny Fredonia                      64   8. Buffalo State College              46
  9. Suny Potsdam                       40