Burt Flickinger Athletic Center - Site License         2/21/2019 - 6:27 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 7  Men 500 Yard Freestyle
=========================================================================
         Meet: % 4:34.96  2/19/2015 John P Nasky, SUNY Geneseo
   Conference: ! 4:30.35  1994      Louis Petto, New Paltz
                 4:20.26  A NCAA DIII A Standard
                 4:33.75  B NCAA DIII B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 McClellan, Sean  FR Suny Geneseo      4:44.24    4:39.46         20  
                 25.44        53.16 (27.72)
        1:21.21 (28.05)     1:49.57 (28.36)
        2:18.21 (28.64)     2:46.84 (28.63)
        3:15.50 (28.66)     3:44.28 (28.78)
        4:12.57 (28.29)     4:39.46 (26.89)
  2 Mattera, Matthe  JR Suny Geneseo      4:45.11    4:40.96         17  
                 25.44        53.12 (27.68)
        1:21.22 (28.10)     1:49.51 (28.29)
        2:18.18 (28.67)     2:46.79 (28.61)
        3:15.44 (28.65)     3:44.21 (28.77)
        4:12.86 (28.65)     4:40.96 (28.10)
  3 Celecki, Barret  SR Suny New Paltz    4:40.31    4:41.20         16  
                 25.20        53.04 (27.84)
        1:21.25 (28.21)     1:49.71 (28.46)
        2:18.47 (28.76)     2:47.09 (28.62)
        3:15.58 (28.49)     3:44.53 (28.95)
        4:13.32 (28.79)     4:41.20 (27.88)
  4 Costanzo, Chris  SO Suny Oneonta      4:48.05    4:46.36         15  
                 25.48        53.45 (27.97)
        1:22.28 (28.83)     1:51.03 (28.75)
        2:20.21 (29.18)     2:49.35 (29.14)
        3:18.65 (29.30)     3:48.41 (29.76)
        4:18.08 (29.67)     4:46.36 (28.28)
  5 Bernhardt, Hunt  FR Suny Cortland     4:48.45    4:48.61         14  
                 26.12        54.77 (28.65)
        1:23.90 (29.13)     1:53.43 (29.53)
        2:22.01 (28.58)     2:51.55 (29.54)
        3:21.41 (29.86)     3:50.75 (29.34)
        4:20.27 (29.52)     4:48.61 (28.34)
  6 Ciccarelli, Jar  JR Suny Oneonta      4:47.76    4:50.00         13  
                 25.82        53.96 (28.14)
        1:23.11 (29.15)     1:52.00 (28.89)
        2:21.51 (29.51)     2:51.40 (29.89)
        3:21.29 (29.89)     3:51.43 (30.14)
        4:21.13 (29.70)     4:50.00 (28.87)
  7 Deren, Drew E    SO Buffalo State     4:48.54    4:50.13         12  
                 25.88        54.64 (28.76)
        1:23.96 (29.32)     1:53.55 (29.59)
        2:23.02 (29.47)     2:52.69 (29.67)
        3:22.29 (29.60)     3:52.29 (30.00)
        4:22.24 (29.95)     4:50.13 (27.89)
  8 Farago, Matt K   JR Suny Geneseo      4:48.32    4:56.21         11  
                 26.34        54.85 (28.51)
        1:24.07 (29.22)     1:53.72 (29.65)
        2:23.49 (29.77)     2:53.89 (30.40)
        3:24.70 (30.81)     3:55.42 (30.72)
        4:26.21 (30.79)     4:56.21 (30.00)
 
                            === B - Final ===                            
 
  9 Galeto, Nick     JR Suny Cortland     4:50.19    4:47.78          9  
                 25.10        53.35 (28.25)
        1:22.83 (29.48)     1:52.20 (29.37)
        2:21.75 (29.55)     2:51.45 (29.70)
        3:21.33 (29.88)     3:51.24 (29.91)
        4:20.46 (29.22)     4:47.78 (27.32)
 10 Boyko, Jason A   SO Suny Cortland     4:51.85    4:49.29          7  
                 25.94        54.91 (28.97)
        1:23.96 (29.05)     1:53.62 (29.66)
        2:23.16 (29.54)     2:52.66 (29.50)
        3:21.91 (29.25)     3:51.33 (29.42)
        4:20.63 (29.30)     4:49.29 (28.66)
 11 Weber, Nicholas  JR Suny Oswego       4:53.56    4:50.05          6  
                 26.72        54.94 (28.22)
        1:23.51 (28.57)     1:52.59 (29.08)
        2:22.09 (29.50)     2:51.49 (29.40)
        3:21.39 (29.90)     3:51.43 (30.04)
        4:21.51 (30.08)     4:50.05 (28.54)
 12 Bonney, Ethan J  FR Suny New Paltz    4:57.44    4:50.38          5  
                 25.79        54.28 (28.49)
        1:23.20 (28.92)     1:52.52 (29.32)
        2:22.58 (30.06)     2:52.58 (30.00)
        3:23.06 (30.48)     3:53.03 (29.97)
        4:22.62 (29.59)     4:50.38 (27.76)
 13 Triaszin, Matth  FR Suny Geneseo      4:53.48    4:50.55          4  
                 25.68        54.35 (28.67)
        1:23.82 (29.47)     1:53.82 (30.00)
        2:23.61 (29.79)     2:53.47 (29.86)
        3:23.63 (30.16)     3:53.57 (29.94)
        4:23.13 (29.56)     4:50.55 (27.42)
 14 Dean, Zach C     FR Suny Fredonia     4:53.36    4:51.51          3  
                 25.73        53.72 (27.99)
        1:22.42 (28.70)     1:51.63 (29.21)
        2:21.08 (29.45)     2:50.91 (29.83)
        3:20.85 (29.94)     3:51.04 (30.19)
        4:21.63 (30.59)     4:51.51 (29.88)
 15 Richardson, Sco  JR Suny Oneonta      4:51.74    4:52.11          2  
                 25.30        53.64 (28.34)
        1:22.97 (29.33)     1:52.90 (29.93)
        2:23.00 (30.10)     2:53.53 (30.53)
        3:24.02 (30.49)     3:54.53 (30.51)
        4:23.97 (29.44)     4:52.11 (28.14)
 16 Severs, John R   JR Suny Cortland     4:54.72    4:52.95          1  
                 26.18        54.63 (28.45)
        1:24.39 (29.76)     1:54.45 (30.06)
        2:24.72 (30.27)     2:54.55 (29.83)
        3:24.74 (30.19)     3:54.85 (30.11)
        4:24.33 (29.48)     4:52.95 (28.62)
 
                          === Preliminaries ===                          
 
 17 Chappell, Mitch  FR Suny New Paltz    4:59.82                   
                 26.26        55.21 (28.95)
        1:25.29 (30.08)     1:55.20 (29.91)
        2:24.78 (29.58)     2:55.00 (30.22)
        3:25.84 (30.84)     3:57.42 (31.58)
        4:29.28 (31.86)     4:59.82 (30.54)
 18 Cole, Kaden W    FR Suny Fredonia     5:00.02                   
                 26.30        55.02 (28.72)
        1:25.00 (29.98)     1:55.47 (30.47)
        2:26.76 (31.29)     2:58.13 (31.37)
        3:29.29 (31.16)     4:00.14 (30.85)
        4:30.46 (30.32)     5:00.02 (29.56)
 19 McBurney, Nate   SO Suny Oswego       5:00.26                   
                 27.11        56.35 (29.24)
        1:25.86 (29.51)     1:56.13 (30.27)
        2:26.58 (30.45)     2:57.22 (30.64)
        3:27.78 (30.56)     3:58.62 (30.84)
        4:29.92 (31.30)     5:00.26 (30.34)
 20 Kohler, Daniel   SO Suny Oneonta      5:01.26                   
                 25.77        54.47 (28.70)
        1:24.55 (30.08)     1:54.90 (30.35)
        2:25.93 (31.03)     2:57.08 (31.15)
        3:28.43 (31.35)     3:59.60 (31.17)
        4:30.86 (31.26)     5:01.26 (30.40)
 21 Geddes, Sean A   FR Suny Oneonta      5:01.46                   
                 26.66        56.27 (29.61)
        1:27.08 (30.81)     1:58.33 (31.25)
        2:28.65 (30.32)     2:59.86 (31.21)
        3:31.06 (31.20)     4:01.79 (30.73)
        4:32.22 (30.43)     5:01.46 (29.24)
 22 Kessler, Matthe  SR Suny New Paltz    5:01.69                   
                 26.52        55.07 (28.55)
        1:24.94 (29.87)     1:55.66 (30.72)
        2:26.43 (30.77)     2:58.01 (31.58)
        3:29.88 (31.87)     4:01.61 (31.73)
        4:32.37 (30.76)     5:01.69 (29.32)
 23 Stecher, Tj J    SO Suny New Paltz    5:01.99                   
                 26.36        55.19 (28.83)
        1:24.72 (29.53)     1:55.24 (30.52)
        2:25.87 (30.63)     2:56.86 (30.99)
        3:28.05 (31.19)     3:59.68 (31.63)
        4:31.52 (31.84)     5:01.99 (30.47)
 24 Neal, Rory       SR Suny New Paltz    5:04.03                   
                 27.13        56.72 (29.59)
        1:26.60 (29.88)     1:57.05 (30.45)
        2:27.92 (30.87)     2:58.83 (30.91)
        3:30.12 (31.29)     4:01.86 (31.74)
        4:33.50 (31.64)     5:04.03 (30.53)
 25 Breen, Shane M   SO Buffalo State     5:04.62                   
                 26.85        56.54 (29.69)
        1:26.93 (30.39)     1:57.49 (30.56)
        2:28.36 (30.87)     2:59.79 (31.43)
        3:31.62 (31.83)     4:03.43 (31.81)
        4:34.57 (31.14)     5:04.62 (30.05)
 26 Coleman, Harper  JR Suny Geneseo      5:04.93                   
                 25.93        54.69 (28.76)
        1:24.55 (29.86)     1:55.28 (30.73)
        2:26.41 (31.13)     2:57.85 (31.44)
        3:29.50 (31.65)     4:01.47 (31.97)
        4:33.63 (32.16)     5:04.93 (31.30)
 27 Ryan, Jack F     FR Suny Oneonta      5:06.82                   
                 26.16        55.17 (29.01)
        1:25.73 (30.56)     1:56.93 (31.20)
        2:28.08 (31.15)     2:59.69 (31.61)
        3:31.68 (31.99)     4:03.90 (32.22)
        4:35.89 (31.99)     5:06.82 (30.93)
 28 May, Charles J   JR Suny Fredonia     5:07.06                   
                 27.01        56.85 (29.84)
        1:27.44 (30.59)     1:58.26 (30.82)
        2:29.40 (31.14)     3:00.08 (30.68)
        3:31.65 (31.57)     4:03.96 (32.31)
        4:36.27 (32.31)     5:07.06 (30.79)
 29 Haines, Nicolas  SO Suny Potsdam      5:07.48                   
                 27.61        57.02 (29.41)
        1:27.40 (30.38)     1:58.57 (31.17)
        2:30.12 (31.55)     3:01.81 (31.69)
        3:33.53 (31.72)     4:05.39 (31.86)
        4:37.31 (31.92)     5:07.48 (30.17)
 30 Buyea, Andy M    FR Suny Oswego       5:08.33                   
                 27.88        58.55 (30.67)
        1:28.82 (30.27)     1:59.71 (30.89)
        2:31.25 (31.54)     3:02.70 (31.45)
        3:34.48 (31.78)     4:06.20 (31.72)
        4:37.72 (31.52)     5:08.33 (30.61)
 31 Cole, Cody       SO Suny Potsdam      5:08.42                   
                 27.75        58.07 (30.32)
        1:29.19 (31.12)     2:00.69 (31.50)
        2:32.38 (31.69)     3:03.88 (31.50)
        3:35.43 (31.55)     4:07.27 (31.84)
        4:38.44 (31.17)     5:08.42 (29.98)
 32 Hyde, Tyler D    SO Suny Brockport    5:13.12                   
                 27.46        57.46 (30.00)
        1:28.38 (30.92)     1:59.65 (31.27)
        2:31.87 (32.22)     3:04.23 (32.36)
        3:36.86 (32.63)     4:09.51 (32.65)
        4:42.08 (32.57)     5:13.12 (31.04)
 33 Snaith, Jackson  FR Suny Fredonia     5:13.59                   
                 27.65        58.19 (30.54)
        1:29.31 (31.12)     2:00.48 (31.17)
        2:31.96 (31.48)     3:03.91 (31.95)
        3:36.04 (32.13)     4:08.39 (32.35)
        4:41.31 (32.92)     5:13.59 (32.28)
 34 Adeson, Jonah E  SR Suny Fredonia     5:13.70                   
                 27.79        58.53 (30.74)
        1:30.45 (31.92)     2:02.95 (32.50)
        2:35.08 (32.13)     3:07.39 (32.31)
        3:39.89 (32.50)     4:11.67 (31.78)
        4:43.00 (31.33)     5:13.70 (30.70)
 35 Parker, Joshua   JR Suny Potsdam      5:15.71                   
                 27.50        57.73 (30.23)
        1:28.79 (31.06)     2:00.93 (32.14)
        2:33.65 (32.72)     3:06.10 (32.45)
        3:38.97 (32.87)     4:11.92 (32.95)
        4:44.61 (32.69)     5:15.71 (31.10)
 36 Beckerink, Alex  SR Suny Potsdam      5:15.90                   
                 28.16        59.27 (31.11)
        1:31.22 (31.95)     2:02.92 (31.70)
        2:35.24 (32.32)     3:07.88 (32.64)
        3:40.18 (32.30)     4:12.64 (32.46)
        4:44.92 (32.28)     5:15.90 (30.98)
 37 Nietopski, Ivan  SO Suny Potsdam      5:22.67                   
                 27.92        58.25 (30.33)
        1:30.05 (31.80)     2:02.79 (32.74)
        2:35.74 (32.95)     3:09.02 (33.28)
        3:42.26 (33.24)     4:15.82 (33.56)
        4:49.30 (33.48)     5:22.67 (33.37)
 38 Kantar, Kevin F  FR Suny Brockport    5:27.30                   
                 29.08      1:00.77 (31.69)
        1:33.76 (32.99)     2:07.16 (33.40)
        2:40.05 (32.89)     3:13.36 (33.31)
        3:46.82 (33.46)     4:20.60 (33.78)
        4:53.99 (33.39)     5:27.30 (33.31)
 
                  Men - Team Rankings - Through Event 7                  
 
  1. Suny Geneseo                      132   2. Suny Cortland                      89
  3. Suny Oneonta                       86   4. Suny New Paltz                     77
  5. Suny Oswego                        74   6. Suny Fredonia                      63
  7. Buffalo State College              56   8. Suny Brockport                     50
  9. Suny Potsdam                       36