Burt Flickinger Athletic Center - Site License         2/21/2019 - 7:54 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 12  Men 1 mtr Diving
=========================================================================
         Meet: % 590.40  2/23/2018 Samuel Randall, SUNY Geneseo
   Conference: ! 590.40  2/23/2018 Samuel Randall, SUNY Geneseo
                 425.00  B NCAA DIII B Standard
                 275.00  A NCAA DIII A Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Wirth, Corey R   FR Suny Geneseo       476.85     493.40 B       20  
  2 Krasnek, Christ  JR Suny Fredonia      449.75     489.85 B       17  
  3 Merchant, Matt   SR Suny Brockport     499.40     468.95 B       16  
  4 McCormick, Patr  SO Suny Fredonia      400.20     448.05 B       15  
  5 Wilcox, Ben      FR Suny Geneseo       454.40     444.00 B       14  
  6 Ellis, Cameron   FR Suny Oswego        448.35     436.45 B       13  
  7 Eaton, Mark      FR Suny Brockport     437.85     416.70 A       12  
  8 Moser, Justin    SR Buffalo State      406.35     416.65 A       11  
 
                            === B - Final ===                            
 
  9 Conway, Patrick  SO Suny Cortland      393.60     424.10 A        9  
 10 Corsello, Chris  JR Suny Oneonta       393.10     398.20 A        7  
 11 Davis, Colin     FR Suny Oneonta       394.50     394.70 A        6  
 12 Coddington, Sea  FR Suny Oneonta       397.60     367.05 A        5  
 13 Mueller, Kurt    FR Suny Brockport     342.95     353.70 A        4  
 14 Rivers, Branden  FR Buffalo State      347.30     344.55 A        3  
 15 Dzierzgowski, E  FR Suny Oswego        331.55     334.90 A        2  
 16 Flowers, Denzel  SR Suny Geneseo       302.20     329.85 A        1  
 
                          === Preliminaries ===                          
 
 17 Steiner, David   FR Suny Potsdam       286.55                   
 18 LaClaire, Jerem  SO Suny Potsdam       253.50                   
 
                 Men - Team Rankings - Through Event 12                  
 
  1. Suny Geneseo                      301   2. Suny Cortland                     154
  3. Suny Oswego                       143   4. Suny Fredonia                     116
  5. Suny Oneonta                      113   6. Suny Brockport                     98
  7. Suny New Paltz                     86   8. Buffalo State College              70
  9. Suny Potsdam                       36