Burt Flickinger Athletic Center - Site License         2/21/2019 - 8:14 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 14  Men 400 Yard Medley Relay
==================================================================================
         Meet: % 3:22.54  2/22/2018 Suny Geneseo, SUNY
                          M Phelps, K Sampson, S Guyton, J Doser
   Conference: ! 3:22.54  2/22/2018 Suny Geneseo, SUNY
                          M Phelps, K Sampson, S Guyton, J Doser
                 3:21.21  B NCAA DIII B Standard
    School                           Seed     Finals       Points 
==================================================================================
  1 Suny Geneseo  'A'             3:27.55    3:25.86         40  
     1) Phelps, Mitchell L JR         2) Sampson, Kaz R JR            
     3) Wilson, John D JR             4) Eng, Will SO                 
                 25.28        51.94 (51.94)
        1:18.14 (26.20)     1:48.68 (56.74)
        2:11.97 (23.29)     2:39.84 (51.16)
        3:01.90 (22.06)     3:25.86 (46.02)
  2 Suny Cortland  'A'            3:41.33    3:27.96         34  
     1) Galeto, Nick JR               2) Cornelia, Dylan T SO         
     3) Kirchgessner, Adam P SR       4) Boyko, Jason A SO            
                 24.52        51.42 (51.42)
        1:18.49 (27.07)     1:49.02 (57.60)
        2:12.93 (23.91)     2:40.47 (51.45)
        3:02.87 (22.40)     3:27.96 (47.49)
  3 Suny Oswego  'A'              3:38.27    3:31.90         32  
     1) Perez, Luis SO                2) Einstein, Nate C FR          
     3) Snowden, Walker R SO          4) Kreuser, Ryan R JR           
                 25.93        53.65 (53.65)
        1:21.81 (28.16)   1:54.47 (1:00.82)
        2:17.81 (23.34)     2:45.56 (51.09)
        3:07.82 (22.26)     3:31.90 (46.34)
  4 Suny Brockport  'A'           3:39.34    3:34.33         30  
     1) Dambra, Matt J FR             2) Knack, Thomas R FR           
     3) Gregory, Logan T SO           4) Amthor, Brandon T SO         
                 25.94        54.51 (54.51)
        1:22.17 (27.66)   1:55.25 (1:00.74)
        2:19.05 (23.80)     2:48.24 (52.99)
        3:09.61 (21.37)     3:34.33 (46.09)
  5 Suny New Paltz  'A'           3:44.03    3:35.59         28  
     1) West, Nolan R SO              2) Cono, Graham J SO            
     3) Gamboli, Luke A FR            4) Finn, Jared H FR             
                 26.26        54.64 (54.64)
        1:22.27 (27.63)   1:56.59 (1:01.95)
        2:19.57 (22.98)     2:48.35 (51.76)
        3:10.52 (22.17)     3:35.59 (47.24)
  6 Suny Fredonia  'A'            3:44.77    3:36.92         26  
     1) May, Charles J JR             2) Stoffel, Andrew JR           
     3) Zifra, Brad R JR              4) Criss, Cameron D JR          
                 26.88        55.07 (55.07)
        1:23.01 (27.94)   1:56.32 (1:01.25)
        2:21.11 (24.79)     2:49.21 (52.89)
        3:11.59 (22.38)     3:36.92 (47.71)
  7 Suny Oneonta  'A'             3:44.64    3:38.86         24  
     1) Luhrs, Derek G FR             2) Alliano, Douglas G JR        
     3) Richardson, Scott M JR        4) Coddington, Billy R SO       
                 26.43        55.70 (55.70)
        1:25.01 (29.31)   1:58.64 (1:02.94)
        2:22.78 (24.14)     2:51.54 (52.90)
        3:13.49 (21.95)     3:38.86 (47.32)
  8 Suny Potsdam  'A'             3:47.00    3:39.05         22  
     1) McCormack, Jake FR            2) Hagadorn, Ryan C SO          
     3) Martin, Zack T SO             4) McEwen, Andrew S SO          
                 26.93        57.41 (57.41)
        1:24.18 (26.77)     1:55.13 (57.72)
        2:20.68 (25.55)     2:50.61 (55.48)
        3:13.04 (22.43)     3:39.05 (48.44)
  9 Buffalo State  'A'            3:51.40    3:43.14         18  
     1) Nau, Zach T FR                2) Robb, Dylan J FR             
     3) Deren, Drew E SO              4) Tuholski, Nathan J FR        
                 27.37        56.96 (56.96)
        1:26.35 (29.39)   2:00.38 (1:03.42)
        2:25.54 (25.16)     2:54.45 (54.07)
        3:17.55 (23.10)     3:43.14 (48.69)
 
                      Men - Team Rankings - Through Event 14                      
 
  1. Suny Geneseo                      341   2. Suny Cortland                     188
  3. Suny Oswego                       175   4. Suny Fredonia                     142
  5. Suny Oneonta                      137   6. Suny Brockport                    128
  7. Suny New Paltz                    114   8. Buffalo State College              88
  9. Suny Potsdam                       58