Burt Flickinger Athletic Center - Site License         2/22/2019 - 6:11 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 17  Women 400 Yard IM
=========================================================================
         Meet: % 4:30.56  2013      Chelsea Allocco, New Paltz
   Conference: ! 4:30.56  2013      Chelsea Allocco, New Paltz
                 4:13.77  A NCAA DIII A Standard
                 4:30.76  B NCAA DIII B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Siegel, Lauren   SO Suny Geneseo      4:34.25    4:30.65 B       20  
                 27.94      1:00.10 (32.16)
        1:32.88 (32.78)     2:05.54 (32.66)
        2:45.82 (40.28)     3:26.22 (40.40)
        3:58.62 (32.40)     4:30.65 (32.03)
  2 Turcotte, Paige  SO Suny Geneseo      4:36.37    4:31.66         17  
                 29.45      1:03.20 (33.75)
        1:38.77 (35.57)     2:13.70 (34.93)
        2:50.84 (37.14)     3:28.66 (37.82)
        4:01.18 (32.52)     4:31.66 (30.48)
  3 Shemet, Nancy K  SR Suny Geneseo      4:37.14    4:35.21         16  
                 28.75      1:01.92 (33.17)
        1:37.41 (35.49)     2:12.80 (35.39)
        2:52.61 (39.81)     3:32.86 (40.25)
        4:04.50 (31.64)     4:35.21 (30.71)
  4 Kaefer, Jaimie   SR Suny New Paltz    4:41.31    4:38.84         15  
                 28.63      1:02.34 (33.71)
        1:37.69 (35.35)     2:12.61 (34.92)
        2:51.54 (38.93)     3:32.47 (40.93)
        4:05.84 (33.37)     4:38.84 (33.00)
  5 Falletta, Arian  FR Suny Geneseo      4:45.60    4:44.13         14  
                 29.45      1:02.92 (33.47)
        1:40.08 (37.16)     2:16.11 (36.03)
        2:57.01 (40.90)     3:38.72 (41.71)
        4:12.00 (33.28)     4:44.13 (32.13)
  6 Kordal, Marissa  SO Suny Cortland     4:48.28    4:44.99         13  
                 30.20      1:03.99 (33.79)
        1:41.79 (37.80)     2:18.31 (36.52)
        3:00.20 (41.89)     3:41.82 (41.62)
        4:14.19 (32.37)     4:44.99 (30.80)
  7 Miller, Abby     SO Suny Oneonta      4:47.02    4:49.22         12  
                 29.34      1:03.48 (34.14)
        1:40.07 (36.59)     2:17.03 (36.96)
        3:00.57 (43.54)     3:45.26 (44.69)
        4:17.60 (32.34)     4:49.22 (31.62)
  8 Ross, Emily J    JR Suny Oswego       4:49.40    4:50.18         11  
                 30.88      1:06.03 (35.15)
        1:43.51 (37.48)     2:21.60 (38.09)
        3:03.11 (41.51)     3:44.91 (41.80)
        4:18.17 (33.26)     4:50.18 (32.01)
 
                            === B - Final ===                            
 
  9 McCauley, Angel  SO Buffalo State     4:50.97    4:44.96          9  
                 29.59      1:02.81 (33.22)
        1:39.11 (36.30)     2:15.61 (36.50)
        2:55.79 (40.18)     3:37.65 (41.86)
        4:12.14 (34.49)     4:44.96 (32.82)
 10 Anselment, Kail  FR Suny Cortland     4:53.24    4:52.16          7  
                 30.99      1:07.40 (36.41)
        1:42.82 (35.42)     2:18.93 (36.11)
        3:03.78 (44.85)     3:48.86 (45.08)
        4:21.05 (32.19)     4:52.16 (31.11)
 11 Merrill, Kayla   JR Suny Oswego       4:52.17    4:53.79          6  
                 30.01      1:05.42 (35.41)
        1:42.87 (37.45)     2:19.20 (36.33)
        3:02.58 (43.38)     3:45.98 (43.40)
        4:20.82 (34.84)     4:53.79 (32.97)
 12 Immitti, Samant  JR Suny Oneonta      5:02.14    4:56.83          5  
                 30.81      1:07.68 (36.87)
        1:47.38 (39.70)     2:26.19 (38.81)
        3:07.71 (41.52)     3:48.91 (41.20)
        4:23.09 (34.18)     4:56.83 (33.74)
 13 Koumas, Erica    JR Suny Cortland     4:56.52    4:58.04          4  
                 29.53      1:03.75 (34.22)
        1:40.53 (36.78)     2:18.37 (37.84)
        3:02.00 (43.63)     3:46.70 (44.70)
        4:22.73 (36.03)     4:58.04 (35.31)
 14 Bates, Meghan M  SO Suny Brockport    5:07.89    5:01.88          3  
                 31.22      1:07.73 (36.51)
        1:45.53 (37.80)     2:22.94 (37.41)
        3:07.57 (44.63)     3:52.61 (45.04)
        4:27.57 (34.96)     5:01.88 (34.31)
 15 Mullett, Abby J  SR Suny Oswego       5:05.94    5:02.56          2  
                 31.31      1:08.04 (36.73)
        1:44.69 (36.65)     2:21.61 (36.92)
        3:08.27 (46.66)     3:55.56 (47.29)
        4:29.73 (34.17)     5:02.56 (32.83)
 16 Giunta, Natalia  SO Suny New Paltz    5:04.30    5:02.86          1  
                 30.72      1:06.58 (35.86)
        1:45.41 (38.83)     2:23.43 (38.02)
        3:08.16 (44.73)     3:53.82 (45.66)
        4:28.93 (35.11)     5:02.86 (33.93)
 
                          === Preliminaries ===                          
 
 13 Kalsman, Erin M  SO Suny Fredonia     4:59.53                   
                 30.21      1:05.14 (34.93)
        1:43.03 (37.89)     2:20.44 (37.41)
        3:04.89 (44.45)     3:49.97 (45.08)
        4:26.23 (36.26)     4:59.53 (33.30)
 18 Hon, Gi Gi       SO Suny Oswego       5:14.20                   
            1:49.65 ( )     2:29.42 (39.77)
        3:14.61 (45.19)     3:59.12 (44.51)
        4:37.68 (38.56)     5:14.20 (36.52)
 19 Jannsen, Cassan  SO Suny Brockport    5:15.82                   
                 33.29      1:12.79 (39.50)
        1:53.14 (40.35)     2:33.55 (40.41)
        3:18.89 (45.34)     4:04.80 (45.91)
        4:41.24 (36.44)     5:15.82 (34.58)
 20 Iverson, Briann  FR Suny Potsdam      5:29.34                   
                 34.60      1:16.08 (41.48)
        1:58.66 (42.58)     2:41.52 (42.86)
        3:28.52 (47.00)     4:17.29 (48.77)
        4:54.25 (36.96)     5:29.34 (35.09)
 
                Women - Team Rankings - Through Event 17                 
 
  1. Suny Geneseo                      541   2. Suny Cortland                     232
  3. Suny New Paltz                    198   4. Suny Oswego                       194
  5. Suny Oneonta                      173   6. Suny Brockport                    137
  7. Suny Fredonia                     120   8. Suny Potsdam                      105
  9. Buffalo State College              91