Burt Flickinger Athletic Center - Site License         2/22/2019 - 6:24 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 18  Men 400 Yard IM
=========================================================================
         Meet: % 3:59.67  2/23/2018 Cooper T Knapp, SUNY New Paltz
   Conference: ! 3:59.67  2/23/2018 Cooper T Knapp, SUNY New Paltz
                 3:47.19  A NCAA DIII A Standard
                 4:01.49  B NCAA DIII B Standard
    Name           Year School            Prelims     Finals       Points 
=========================================================================
                            === A - Final ===                            
 
  1 Davis, Clark J   SR Suny Geneseo      4:13.99    4:04.23         20  
                 25.51        54.92 (29.41)
        1:26.88 (31.96)     1:58.30 (31.42)
        2:33.24 (34.94)     3:07.32 (34.08)
        3:36.31 (28.99)     4:04.23 (27.92)
  2 Mattera, Matthe  JR Suny Geneseo      4:12.89    4:07.98         17  
                 26.47        56.83 (30.36)
        1:28.33 (31.50)     1:59.54 (31.21)
        2:34.41 (34.87)     3:09.89 (35.48)
        3:39.22 (29.33)     4:07.98 (28.76)
  3 Alaniz, Jj J     SO Suny Oswego       4:11.26    4:10.83         16  
                 25.80        55.61 (29.81)
        1:26.96 (31.35)     1:58.29 (31.33)
        2:33.59 (35.30)     3:09.92 (36.33)
        3:40.79 (30.87)     4:10.83 (30.04)
  4 Barry, Kyle      JR Suny Geneseo      4:16.38    4:13.58         15  
                 25.54        55.22 (29.68)
        1:27.34 (32.12)     1:59.18 (31.84)
        2:35.79 (36.61)     3:13.08 (37.29)
        3:43.47 (30.39)     4:13.58 (30.11)
  5 Boyko, Jason A   SO Suny Cortland     4:13.88    4:13.65         14  
                 25.87        56.01 (30.14)
        1:30.25 (34.24)     2:03.34 (33.09)
        2:39.56 (36.22)     3:16.49 (36.93)
        3:45.19 (28.70)     4:13.65 (28.46)
  6 Coleman, Harper  JR Suny Geneseo      4:14.92    4:17.79         13  
                 26.47        56.80 (30.33)
        1:31.10 (34.30)     2:04.78 (33.68)
        2:41.23 (36.45)     3:18.15 (36.92)
        3:48.55 (30.40)     4:17.79 (29.24)
  7 Page, Drew R     SO Suny Fredonia     4:18.02    4:18.26         12  
                 25.97        57.55 (31.58)
        1:31.37 (33.82)     2:03.82 (32.45)
        2:42.34 (38.52)     3:20.82 (38.48)
        3:50.13 (29.31)     4:18.26 (28.13)
  8 Farago, Matt K   JR Suny Geneseo      4:17.38    4:24.30         11  
                 26.51        57.49 (30.98)
        1:31.93 (34.44)     2:05.21 (33.28)
        2:44.68 (39.47)     3:24.80 (40.12)
        3:55.25 (30.45)     4:24.30 (29.05)
 
                            === B - Final ===                            
 
  9 Weinhofer, Jose  SO Suny Oswego       4:20.96    4:17.55          9  
                 26.51        56.60 (30.09)
        1:30.62 (34.02)     2:03.94 (33.32)
        2:41.36 (37.42)     3:19.57 (38.21)
        3:49.49 (29.92)     4:17.55 (28.06)
 10 Towers, Connor   FR Suny Geneseo      4:23.09    4:18.35          7  
                 27.58        59.22 (31.64)
        1:31.52 (32.30)     2:04.15 (32.63)
        2:40.67 (36.52)     3:17.21 (36.54)
        3:48.16 (30.95)     4:18.35 (30.19)
 11 Fisher, Alex     SO Suny Cortland     4:19.92    4:19.84          6  
                 26.37        56.49 (30.12)
        1:30.96 (34.47)     2:05.13 (34.17)
        2:41.94 (36.81)     3:19.63 (37.69)
        3:50.59 (30.96)     4:19.84 (29.25)
 12 Rokos, Tim R     JR Suny Cortland     4:18.71    4:22.00          5  
                 25.99        57.20 (31.21)
        1:29.62 (32.42)     2:02.12 (32.50)
        2:40.69 (38.57)     3:20.94 (40.25)
        3:51.63 (30.69)     4:22.00 (30.37)
 13 Galante, Joseph  SR Suny New Paltz    4:25.64    4:22.01          4  
                 25.73        56.07 (30.34)
        1:29.30 (33.23)     2:03.22 (33.92)
        2:41.27 (38.05)     3:21.11 (39.84)
        3:51.94 (30.83)     4:22.01 (30.07)
 14 Kohler, Daniel   SO Suny Oneonta      4:26.70    4:24.20          3  
                 26.03        56.51 (30.48)
        1:32.38 (35.87)     2:07.41 (35.03)
        2:45.43 (38.02)     3:24.40 (38.97)
        3:55.25 (30.85)     4:24.20 (28.95)
 15 Bonney, Ethan J  FR Suny New Paltz    4:31.90    4:25.22          2  
                 27.39        58.87 (31.48)
        1:33.76 (34.89)     2:07.91 (34.15)
        2:48.99 (41.08)     3:29.54 (40.55)
        3:57.79 (28.25)     4:25.22 (27.43)
 16 Regna, Aj J      SO Suny Cortland     4:28.62    4:26.08          1  
                 27.17        58.66 (31.49)
        1:34.31 (35.65)     2:09.73 (35.42)
        2:45.94 (36.21)     3:23.09 (37.15)
        3:54.90 (31.81)     4:26.08 (31.18)
 
                          === Preliminaries ===                          
 
 17 Caldwell, Matt   JR Suny Fredonia     4:38.91                   
                 27.45      1:00.65 (33.20)
        1:37.40 (36.75)     2:13.16 (35.76)
        2:52.18 (39.02)     3:31.83 (39.65)
        4:06.24 (34.41)     4:38.91 (32.67)
 18 Butler, Davin    FR Suny Potsdam      4:39.33                   
                 28.31      1:00.25 (31.94)
        1:35.79 (35.54)     2:10.82 (35.03)
        2:51.70 (40.88)     3:33.29 (41.59)
        4:06.63 (33.34)     4:39.33 (32.70)
 19 Zampella, Ryan   FR Suny Oswego       4:43.19                   
                 28.59      1:02.08 (33.49)
        1:39.28 (37.20)     2:15.28 (36.00)
        2:55.85 (40.57)     3:38.56 (42.71)
        4:11.73 (33.17)     4:43.19 (31.46)
 20 Adeson, Jonah E  SR Suny Fredonia     4:45.23                   
                 26.98        58.14 (31.16)
        1:34.94 (36.80)     2:11.89 (36.95)
        2:55.73 (43.84)     3:40.44 (44.71)
        4:13.58 (33.14)     4:45.23 (31.65)
 21 Tirado, Tristan  FR Suny Oneonta      4:56.98                   
                 28.92      1:04.32 (35.40)
        1:43.81 (39.49)     2:22.10 (38.29)
        3:04.61 (42.51)     3:48.91 (44.30)
        4:23.66 (34.75)     4:56.98 (33.32)
 22 Craig, Nick      JR Suny New Paltz    4:57.29                   
                 28.34      1:01.70 (33.36)
        1:42.07 (40.37)     2:21.47 (39.40)
        3:06.95 (45.48)     3:52.83 (45.88)
        4:25.71 (32.88)     4:57.29 (31.58)
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Suny Geneseo                      464   2. Suny Cortland                     246
  3. Suny Oswego                       234   4. Suny Fredonia                     182
  5. Suny Oneonta                      164   6. Suny Brockport                    150
  6. Suny New Paltz                    150   8. Buffalo State College             114
  9. Suny Potsdam                       76