Burt Flickinger Athletic Center - Site License         2/23/2019 - 6:34 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 28  Women 1650 Yard Freestyle
=========================================================================
         Meet: % 17:03.45  2/24/2018 Nancy M Nasky, SUNY Geneseo
   Conference: ! 17:03.45  2/24/2018 Nancy M Nasky, SUNY Geneseo
                 16:27.52  A NCAA DIII A Standard
                 17:33.72  B NCAA DIII B Standard
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Nasky, Nancy M   SR Suny Geneseo     10:41.39   17:12.80 B       20  
                 28.56        59.27 (30.71)
        1:30.16 (30.89)     2:01.33 (31.17)
        2:32.93 (31.60)     3:04.33 (31.40)
        3:35.59 (31.26)     4:06.99 (31.40)
        4:38.51 (31.52)     5:09.89 (31.38)
        5:41.12 (31.23)     6:12.47 (31.35)
        6:43.64 (31.17)     7:14.87 (31.23)
        7:46.21 (31.34)     8:17.58 (31.37)
        8:48.91 (31.33)     9:20.35 (31.44)
        9:51.67 (31.32)    10:23.30 (31.63)
       10:55.20 (31.90)    11:26.74 (31.54)
       11:58.33 (31.59)    12:29.97 (31.64)
       13:01.59 (31.62)    13:33.24 (31.65)
       14:04.70 (31.46)    14:36.26 (31.56)
       15:07.92 (31.66)    15:39.45 (31.53)
       16:10.89 (31.44)    16:42.22 (31.33)    17:12.80 (30.58)
  2 Wallisky, Rache  SO Suny Geneseo     10:53.31   17:52.55         17  
                 28.99        59.86 (30.87)
        1:31.40 (31.54)     2:03.27 (31.87)
        2:35.26 (31.99)     3:07.73 (32.47)
        3:40.17 (32.44)     4:12.40 (32.23)
        4:44.95 (32.55)     5:17.69 (32.74)
        5:50.36 (32.67)     6:23.29 (32.93)
        6:55.82 (32.53)     7:28.53 (32.71)
        8:01.50 (32.97)     8:34.44 (32.94)
        9:07.24 (32.80)     9:40.16 (32.92)
       10:13.08 (32.92)    10:45.74 (32.66)
       11:18.69 (32.95)    11:51.57 (32.88)
       12:24.76 (33.19)    12:57.83 (33.07)
       13:30.84 (33.01)    14:03.87 (33.03)
       14:37.08 (33.21)    15:10.37 (33.29)
       15:43.62 (33.25)    16:16.27 (32.65)
       16:49.15 (32.88)    17:21.71 (32.56)    17:52.55 (30.84)
  3 Polowy, Mckayla  FR Suny Fredonia    11:10.58   17:54.74         16  
                 28.93      1:00.05 (31.12)
        1:31.52 (31.47)     2:03.50 (31.98)
        2:35.80 (32.30)     3:08.29 (32.49)
        3:40.96 (32.67)     4:13.80 (32.84)
        4:46.35 (32.55)     5:19.08 (32.73)
        5:51.98 (32.90)     6:24.88 (32.90)
        6:57.76 (32.88)     7:30.78 (33.02)
        8:03.91 (33.13)     8:37.22 (33.31)
        9:10.29 (33.07)     9:42.70 (32.41)
       10:15.13 (32.43)    10:47.58 (32.45)
       11:20.51 (32.93)    11:54.01 (33.50)
       12:27.43 (33.42)    13:00.83 (33.40)
       13:34.26 (33.43)    14:07.38 (33.12)
       14:40.83 (33.45)    15:14.01 (33.18)
       15:47.50 (33.49)    16:20.59 (33.09)
       16:53.31 (32.72)    17:25.05 (31.74)    17:54.74 (29.69)
  4 Mack, Megan R    SR Suny Geneseo     11:15.31   18:09.44         15  
                 29.42      1:01.50 (32.08)
        1:34.37 (32.87)     2:07.60 (33.23)
        2:40.92 (33.32)     3:14.35 (33.43)
        3:47.48 (33.13)     4:20.72 (33.24)
        4:54.06 (33.34)     5:27.27 (33.21)
        6:00.71 (33.44)     6:34.09 (33.38)
        7:07.40 (33.31)     7:40.45 (33.05)
        8:13.45 (33.00)     8:46.52 (33.07)
        9:19.70 (33.18)     9:53.08 (33.38)
       10:26.17 (33.09)    10:59.83 (33.66)
       11:33.33 (33.50)    12:06.50 (33.17)
       12:39.72 (33.22)    13:13.01 (33.29)
       13:46.29 (33.28)    14:19.28 (32.99)
       14:52.47 (33.19)    15:25.69 (33.22)
       15:58.69 (33.00)    16:31.68 (32.99)
       17:04.75 (33.07)    17:37.94 (33.19)    18:09.44 (31.50)
  5 Anselment, Kail  FR Suny Cortland    11:17.00   18:23.07         14  
                 29.51      1:01.75 (32.24)
        1:34.26 (32.51)     2:06.88 (32.62)
        2:40.04 (33.16)     3:13.24 (33.20)
        3:46.45 (33.21)     4:19.85 (33.40)
        4:53.13 (33.28)     5:26.43 (33.30)
        6:00.01 (33.58)     6:33.62 (33.61)
        7:07.34 (33.72)     7:41.24 (33.90)
        8:14.93 (33.69)     8:48.66 (33.73)
        9:22.46 (33.80)     9:56.17 (33.71)
       10:29.94 (33.77)    11:03.79 (33.85)
       11:37.62 (33.83)    12:11.53 (33.91)
       12:45.38 (33.85)    13:19.09 (33.71)
       13:53.05 (33.96)    14:27.01 (33.96)
       15:01.11 (34.10)    15:35.16 (34.05)
       16:09.41 (34.25)    16:43.66 (34.25)
       17:17.18 (33.52)    17:50.58 (33.40)    18:23.07 (32.49)
  6 Miller, Abby     SO Suny Oneonta     11:31.79   18:27.19         13  
                 29.50      1:01.77 (32.27)
        1:34.81 (33.04)     2:08.07 (33.26)
        2:41.71 (33.64)     3:15.42 (33.71)
        3:48.93 (33.51)     4:22.60 (33.67)
        4:56.09 (33.49)     5:29.58 (33.49)
        6:03.22 (33.64)     6:36.93 (33.71)
        7:10.50 (33.57)     7:44.07 (33.57)
        8:17.50 (33.43)     8:50.95 (33.45)
        9:24.32 (33.37)     9:58.36 (34.04)
       10:32.53 (34.17)    11:06.52 (33.99)
       11:40.76 (34.24)    12:14.97 (34.21)
       12:48.96 (33.99)    13:23.15 (34.19)
       13:57.63 (34.48)    14:31.32 (33.69)
       15:05.42 (34.10)    15:39.62 (34.20)
       16:13.47 (33.85)    16:47.06 (33.59)
       17:21.03 (33.97)    17:54.68 (33.65)    18:27.19 (32.51)
  7 Lamb, Julia M    JR Suny Oswego      11:24.04   18:36.78         12  
                 30.07      1:02.83 (32.76)
        1:36.18 (33.35)     2:09.96 (33.78)
        2:43.01 (33.05)     3:16.07 (33.06)
        3:49.53 (33.46)     4:22.96 (33.43)
        4:56.42 (33.46)     5:30.32 (33.90)
        6:04.54 (34.22)     6:38.70 (34.16)
        7:12.69 (33.99)     7:46.59 (33.90)
        8:20.87 (34.28)     8:55.03 (34.16)
        9:29.33 (34.30)    10:04.01 (34.68)
       10:38.34 (34.33)    11:12.72 (34.38)
       11:46.88 (34.16)    12:20.90 (34.02)
       12:55.09 (34.19)    13:29.28 (34.19)
       14:03.46 (34.18)    14:38.07 (34.61)
       15:12.48 (34.41)    15:47.31 (34.83)
       16:22.16 (34.85)    16:56.41 (34.25)
       17:30.35 (33.94)    18:04.12 (33.77)    18:36.78 (32.66)
  8 Ross, Emily J    JR Suny Oswego      11:42.65   18:39.82         11  
                 30.13      1:03.05 (32.92)
        1:36.90 (33.85)     2:11.25 (34.35)
        2:45.19 (33.94)     3:19.71 (34.52)
        3:54.39 (34.68)     4:28.45 (34.06)
        5:03.25 (34.80)     5:37.75 (34.50)
        6:12.02 (34.27)     6:46.61 (34.59)
        7:20.99 (34.38)     7:55.38 (34.39)
        8:29.55 (34.17)     9:03.73 (34.18)
        9:37.74 (34.01)    10:11.93 (34.19)
       10:46.10 (34.17)    11:20.06 (33.96)
       11:54.27 (34.21)    12:28.27 (34.00)
       13:02.35 (34.08)    13:36.38 (34.03)
       14:10.52 (34.14)    14:44.56 (34.04)
       15:18.37 (33.81)    15:52.30 (33.93)
       16:25.97 (33.67)    16:59.72 (33.75)
       17:33.31 (33.59)    18:06.95 (33.64)    18:39.82 (32.87)
  9 French, Isabell  FR Suny Cortland    11:31.98   18:48.92          9  
                 30.73      1:03.66 (32.93)
        1:37.54 (33.88)     2:11.11 (33.57)
        2:44.68 (33.57)     3:18.36 (33.68)
        3:52.21 (33.85)     4:26.83 (34.62)
        5:01.50 (34.67)     5:35.69 (34.19)
        6:10.14 (34.45)     6:44.75 (34.61)
        7:19.39 (34.64)     7:53.36 (33.97)
        8:27.47 (34.11)     9:01.63 (34.16)
        9:36.24 (34.61)    10:10.92 (34.68)
       10:45.12 (34.20)    11:19.91 (34.79)
       11:54.34 (34.43)    12:28.63 (34.29)
       13:03.20 (34.57)    13:37.79 (34.59)
       14:12.47 (34.68)    14:47.31 (34.84)
       15:21.72 (34.41)    15:56.63 (34.91)
       16:31.81 (35.18)    17:06.88 (35.07)
       17:41.47 (34.59)    18:16.08 (34.61)    18:48.92 (32.84)
 10 Mullett, Abby J  SR Suny Oswego      11:47.08   18:50.52          7  
                 31.41      1:05.87 (34.46)
        1:41.07 (35.20)     2:16.16 (35.09)
        2:50.90 (34.74)     3:25.69 (34.79)
        3:59.47 (33.78)     4:33.28 (33.81)
        5:07.07 (33.79)     5:40.94 (33.87)
        6:14.65 (33.71)     6:48.73 (34.08)
        7:22.66 (33.93)     7:56.81 (34.15)
        8:30.72 (33.91)     9:04.99 (34.27)
        9:39.16 (34.17)    10:13.16 (34.00)
       10:47.41 (34.25)    11:21.65 (34.24)
       11:55.44 (33.79)    12:29.40 (33.96)
       13:03.38 (33.98)    13:37.73 (34.35)
       14:11.97 (34.24)    14:46.44 (34.47)
       15:21.20 (34.76)    15:55.84 (34.64)
       16:30.83 (34.99)    17:06.07 (35.24)
       17:41.31 (35.24)    18:16.53 (35.22)    18:50.52 (33.99)
 11 Shaw, Danielle   FR Suny Oneonta     12:09.38   19:17.24          6  
                 30.48      1:04.29 (33.81)
        1:38.78 (34.49)     2:13.40 (34.62)
        2:48.32 (34.92)     3:23.72 (35.40)
        3:58.98 (35.26)     4:34.75 (35.77)
        5:10.44 (35.69)     5:45.88 (35.44)
        6:22.24 (36.36)     6:57.88 (35.64)
        7:33.21 (35.33)     8:08.54 (35.33)
        8:43.63 (35.09)     9:18.74 (35.11)
        9:53.87 (35.13)    10:29.39 (35.52)
       11:04.82 (35.43)    11:40.50 (35.68)
       12:15.75 (35.25)    12:51.13 (35.38)
       13:26.63 (35.50)    14:02.20 (35.57)
       14:37.59 (35.39)    15:13.11 (35.52)
       15:48.34 (35.23)    16:23.63 (35.29)
       16:58.95 (35.32)    17:34.18 (35.23)
       18:09.49 (35.31)    18:44.30 (34.81)    19:17.24 (32.94)
 12 Mariniello, Deg  SR Suny New Paltz   11:54.72   19:18.91          5  
                 31.57      1:06.08 (34.51)
        1:41.43 (35.35)     2:16.97 (35.54)
        2:52.73 (35.76)     3:28.24 (35.51)
        4:04.15 (35.91)     4:39.80 (35.65)
        5:15.52 (35.72)     5:51.18 (35.66)
        6:26.91 (35.73)     7:02.56 (35.65)
        7:38.33 (35.77)     8:13.77 (35.44)
        8:49.32 (35.55)     9:24.69 (35.37)
        9:59.97 (35.28)    10:35.42 (35.45)
       11:10.72 (35.30)    11:46.21 (35.49)
       12:21.45 (35.24)    12:56.63 (35.18)
       13:31.63 (35.00)    14:06.80 (35.17)
       14:41.74 (34.94)    15:16.73 (34.99)
       15:52.13 (35.40)    16:27.64 (35.51)
       17:02.92 (35.28)    17:37.46 (34.54)
       18:11.87 (34.41)    18:45.92 (34.05)    19:18.91 (32.99)
 13 Moss, Vanessa M  FR Suny Oswego      12:01.91   19:33.28          4  
                 31.93      1:06.95 (35.02)
        1:42.15 (35.20)     2:17.45 (35.30)
        2:52.98 (35.53)     3:28.79 (35.81)
        4:04.13 (35.34)     4:39.54 (35.41)
        5:15.36 (35.82)     5:50.90 (35.54)
        6:26.75 (35.85)     7:02.42 (35.67)
        7:37.55 (35.13)     8:13.06 (35.51)
        8:49.07 (36.01)     9:24.93 (35.86)
       10:00.14 (35.21)    10:36.04 (35.90)
       11:11.28 (35.24)    11:46.78 (35.50)
       12:22.98 (36.20)    12:58.35 (35.37)
       13:34.53 (36.18)    14:10.46 (35.93)
       14:46.41 (35.95)    15:22.47 (36.06)
       15:58.28 (35.81)    16:34.83 (36.55)
       17:11.44 (36.61)    17:47.79 (36.35)
       18:24.09 (36.30)    19:00.28 (36.19)    19:33.28 (33.00)
 14 Leahy, Jill      SO Suny Oswego      11:57.67   19:33.50          3  
                 30.96      1:05.09 (34.13)
        1:39.70 (34.61)     2:14.67 (34.97)
        2:49.58 (34.91)     3:24.58 (35.00)
        3:59.86 (35.28)     4:35.24 (35.38)
        5:10.34 (35.10)     5:45.79 (35.45)
        6:21.09 (35.30)     6:56.78 (35.69)
        7:32.63 (35.85)     8:08.85 (36.22)
        8:44.65 (35.80)     9:20.68 (36.03)
        9:56.74 (36.06)    10:33.00 (36.26)
       11:09.16 (36.16)    11:45.23 (36.07)
       12:21.11 (35.88)    12:57.29 (36.18)
       13:33.10 (35.81)    14:09.40 (36.30)
       14:45.92 (36.52)    15:22.26 (36.34)
       15:58.58 (36.32)    16:34.88 (36.30)
       17:11.14 (36.26)    17:47.51 (36.37)
       18:23.98 (36.47)    18:58.51 (34.53)    19:33.50 (34.99)
 15 Angrignon, Sam   JR Suny Fredonia    12:26.78   19:39.21          2  
                 30.67      1:04.59 (33.92)
        1:39.42 (34.83)     2:14.62 (35.20)
        2:50.19 (35.57)     3:25.87 (35.68)
        4:01.60 (35.73)     4:37.35 (35.75)
        5:13.20 (35.85)     5:49.59 (36.39)
        6:25.70 (36.11)     7:01.27 (35.57)
        7:37.01 (35.74)     8:13.10 (36.09)
        8:49.43 (36.33)     9:26.44 (37.01)
       10:02.81 (36.37)    10:38.78 (35.97)
       11:14.99 (36.21)    11:51.40 (36.41)
       12:27.63 (36.23)    13:03.97 (36.34)
       13:40.39 (36.42)    14:16.58 (36.19)
       14:52.68 (36.10)    15:28.67 (35.99)
       16:04.94 (36.27)    16:40.95 (36.01)
       17:16.98 (36.03)    17:53.11 (36.13)
       18:29.30 (36.19)    19:04.92 (35.62)    19:39.21 (34.29)
 16 Gittschau, Abbe  FR Suny Cortland    11:52.36   19:41.78          1  
                 31.14      1:05.72 (34.58)
        1:40.77 (35.05)     2:16.28 (35.51)
        2:51.65 (35.37)     3:26.90 (35.25)
        4:02.20 (35.30)     4:37.91 (35.71)
        5:13.37 (35.46)     5:49.01 (35.64)
        6:24.92 (35.91)     7:01.30 (36.38)
        7:37.47 (36.17)     8:13.72 (36.25)
        8:49.56 (35.84)     9:25.93 (36.37)
       10:02.34 (36.41)    10:38.47 (36.13)
       11:14.85 (36.38)    11:51.61 (36.76)
       12:28.03 (36.42)    13:04.41 (36.38)
       13:40.62 (36.21)    14:17.05 (36.43)
       14:53.31 (36.26)    15:29.37 (36.06)
       16:05.92 (36.55)    16:42.23 (36.31)
       17:18.39 (36.16)    17:54.84 (36.45)
       18:30.93 (36.09)    19:06.58 (35.65)    19:41.78 (35.20)
 
                Women - Team Rankings - Through Event 28                 
 
  1. Suny Geneseo                      822   2. Suny Cortland                     381
  3. Suny Oswego                       335   4. Suny New Paltz                    297
  5. Suny Oneonta                      281   6. Suny Brockport                    191
  7. Suny Fredonia                     169   8. Suny Potsdam                      145
  9. Buffalo State College             100