Burt Flickinger Athletic Center - Site License         2/23/2019 - 6:34 PM
                2019 SUNYAC Swimming & Diving Championships                
 
 Event 29  Men 1650 Yard Freestyle
=========================================================================
         Meet: % 15:41.88  2015      John Nasky, Geneseo
   Conference: ! 15:41.88  2/21/2015 John P Nasky, SUNY Geneseo
                 15:02.59  A NCAA DIII A Standard
                 16:16.65  B NCAA DIII B Standard
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Celecki, Barret  SR Suny New Paltz    9:53.09   16:03.44 B       20  
                 26.67        56.20 (29.53)
        1:25.74 (29.54)     1:55.50 (29.76)
        2:25.27 (29.77)     2:55.00 (29.73)
        3:24.40 (29.40)     3:54.00 (29.60)
        4:23.25 (29.25)     4:52.49 (29.24)
        5:21.66 (29.17)     5:51.01 (29.35)
        6:20.37 (29.36)     6:49.68 (29.31)
        7:19.18 (29.50)     7:48.80 (29.62)
        8:18.28 (29.48)     8:47.83 (29.55)
        9:17.26 (29.43)     9:46.37 (29.11)
       10:15.54 (29.17)    10:44.45 (28.91)
       11:13.47 (29.02)    11:42.37 (28.90)
       12:11.45 (29.08)    12:40.44 (28.99)
       13:09.60 (29.16)    13:38.96 (29.36)
       14:08.19 (29.23)    14:37.78 (29.59)
       15:07.19 (29.41)    15:36.24 (29.05)    16:03.44 (27.20)
  2 Mattera, Matthe  JR Suny Geneseo      9:55.20   16:12.85 B       17  
                 26.65        56.10 (29.45)
        1:25.78 (29.68)     1:55.54 (29.76)
        2:25.20 (29.66)     2:54.96 (29.76)
        3:24.51 (29.55)     3:53.92 (29.41)
        4:23.33 (29.41)     4:52.72 (29.39)
        5:21.88 (29.16)     5:51.23 (29.35)
        6:20.53 (29.30)     6:49.66 (29.13)
        7:19.32 (29.66)     7:48.76 (29.44)
        8:18.30 (29.54)     8:47.90 (29.60)
        9:17.45 (29.55)     9:46.96 (29.51)
       10:16.31 (29.35)    10:45.80 (29.49)
       11:15.43 (29.63)    11:45.32 (29.89)
       12:15.16 (29.84)    12:45.16 (30.00)
       13:15.40 (30.24)    13:45.33 (29.93)
       14:14.95 (29.62)    14:44.72 (29.77)
       15:14.39 (29.67)    15:44.07 (29.68)    16:12.85 (28.78)
  3 McClellan, Sean  FR Suny Geneseo     10:03.92   16:32.25         16  
                 27.10        56.74 (29.64)
        1:26.33 (29.59)     1:55.99 (29.66)
        2:25.69 (29.70)     2:55.67 (29.98)
        3:25.44 (29.77)     3:55.13 (29.69)
        4:24.77 (29.64)     4:54.28 (29.51)
        5:23.85 (29.57)     5:53.48 (29.63)
        6:23.10 (29.62)     6:52.76 (29.66)
        7:22.54 (29.78)     7:52.31 (29.77)
        8:22.06 (29.75)     8:51.99 (29.93)
        9:22.05 (30.06)     9:52.55 (30.50)
       10:23.02 (30.47)    10:53.31 (30.29)
       11:23.80 (30.49)    11:54.44 (30.64)
       12:25.15 (30.71)    12:56.10 (30.95)
       13:27.12 (31.02)    13:58.16 (31.04)
       14:29.37 (31.21)    15:00.45 (31.08)
       15:31.55 (31.10)    16:02.55 (31.00)    16:32.25 (29.70)
  4 Bonney, Ethan J  FR Suny New Paltz   10:16.99   16:36.02         15  
                 27.20        56.73 (29.53)
        1:26.59 (29.86)     1:56.59 (30.00)
        2:26.52 (29.93)     2:56.82 (30.30)
        3:26.78 (29.96)     3:56.80 (30.02)
        4:27.56 (30.76)     4:57.73 (30.17)
        5:28.44 (30.71)     5:58.93 (30.49)
        6:29.92 (30.99)     7:00.58 (30.66)
        7:31.27 (30.69)     8:01.81 (30.54)
        8:32.19 (30.38)     9:02.75 (30.56)
        9:33.23 (30.48)    10:03.87 (30.64)
       10:34.49 (30.62)    11:05.08 (30.59)
       11:35.37 (30.29)    12:05.52 (30.15)
       12:36.27 (30.75)    13:06.60 (30.33)
       13:36.84 (30.24)    14:07.23 (30.39)
       14:37.28 (30.05)    15:07.25 (29.97)
       15:37.91 (30.66)    16:07.59 (29.68)    16:36.02 (28.43)
  5 Bernhardt, Hunt  FR Suny Cortland    10:14.48   16:46.25         14  
                 26.65        56.59 (29.94)
        1:27.14 (30.55)     1:57.56 (30.42)
        2:27.51 (29.95)     2:57.46 (29.95)
        3:27.56 (30.10)     3:58.13 (30.57)
        4:28.53 (30.40)     4:58.75 (30.22)
        5:29.48 (30.73)     6:00.05 (30.57)
        6:30.40 (30.35)     7:01.64 (31.24)
        7:32.19 (30.55)     8:02.85 (30.66)
        8:33.97 (31.12)     9:03.55 (29.58)
        9:34.12 (30.57)    10:04.71 (30.59)
       10:35.60 (30.89)    11:06.13 (30.53)
       11:37.35 (31.22)    12:07.60 (30.25)
       12:38.49 (30.89)    13:09.87 (31.38)
       13:40.64 (30.77)    14:11.60 (30.96)
       14:42.81 (31.21)    15:14.45 (31.64)
       15:45.36 (30.91)    16:16.30 (30.94)    16:46.25 (29.95)
  6 Costanzo, Chris  SO Suny Oneonta     10:23.49   16:47.46         13  
                 27.14        56.87 (29.73)
        1:27.32 (30.45)     1:58.58 (31.26)
        2:29.97 (31.39)     3:01.34 (31.37)
        3:31.48 (30.14)     4:02.71 (31.23)
        4:32.80 (30.09)     5:03.74 (30.94)
        5:33.70 (29.96)     6:04.94 (31.24)
        6:35.92 (30.98)     7:06.34 (30.42)
        7:36.80 (30.46)     8:07.87 (31.07)
        8:39.51 (31.64)     9:10.10 (30.59)
        9:40.26 (30.16)    10:11.52 (31.26)
       10:42.69 (31.17)    11:12.60 (29.91)
       11:43.20 (30.60)    12:13.63 (30.43)
       12:44.58 (30.95)    13:15.18 (30.60)
       13:45.60 (30.42)    14:17.00 (31.40)
       14:47.57 (30.57)    15:18.43 (30.86)
       15:49.25 (30.82)    16:19.81 (30.56)    16:47.46 (27.65)
  7 Farago, Matt K   JR Suny Geneseo     10:16.53   16:47.57         12  
                 27.56        58.17 (30.61)
        1:28.89 (30.72)     1:59.51 (30.62)
        2:30.46 (30.95)     3:01.31 (30.85)
        3:32.51 (31.20)     4:03.63 (31.12)
        4:34.29 (30.66)     5:05.12 (30.83)
        5:36.13 (31.01)     6:06.97 (30.84)
        6:38.02 (31.05)     7:09.02 (31.00)
        7:39.89 (30.87)     8:10.68 (30.79)
        8:41.43 (30.75)     9:12.10 (30.67)
        9:42.73 (30.63)    10:13.43 (30.70)
       10:43.89 (30.46)    11:14.59 (30.70)
       11:45.31 (30.72)    12:15.84 (30.53)
       12:46.53 (30.69)    13:17.26 (30.73)
       13:47.74 (30.48)    14:18.33 (30.59)
       14:48.90 (30.57)    15:19.32 (30.42)
       15:49.55 (30.23)    16:19.01 (29.46)    16:47.57 (28.56)
  8 Deren, Drew E    SO Buffalo State    10:23.33   16:55.57         11  
                 26.66        55.96 (29.30)
        1:25.59 (29.63)     1:55.29 (29.70)
        2:24.87 (29.58)     2:54.82 (29.95)
        3:25.16 (30.34)     3:55.38 (30.22)
        4:25.47 (30.09)     4:55.99 (30.52)
        5:26.68 (30.69)     5:57.53 (30.85)
        6:28.52 (30.99)     6:59.51 (30.99)
        7:30.78 (31.27)     8:02.07 (31.29)
        8:33.26 (31.19)     9:04.50 (31.24)
        9:35.86 (31.36)    10:07.54 (31.68)
       10:39.21 (31.67)    11:10.82 (31.61)
       11:42.45 (31.63)    12:14.16 (31.71)
       12:45.92 (31.76)    13:17.60 (31.68)
       13:49.18 (31.58)    14:21.02 (31.84)
       14:52.46 (31.44)    15:23.93 (31.47)
       15:54.97 (31.04)    16:25.55 (30.58)    16:55.57 (30.02)
  9 Ciccarelli, Jar  JR Suny Oneonta     10:44.79   16:59.27          9  
                 27.29        56.87 (29.58)
        1:27.17 (30.30)     1:58.17 (31.00)
        2:28.99 (30.82)     2:59.35 (30.36)
        3:30.23 (30.88)     4:01.44 (31.21)
        4:32.79 (31.35)     5:03.60 (30.81)
        5:34.53 (30.93)     6:05.59 (31.06)
        6:36.97 (31.38)     7:07.85 (30.88)
        7:39.71 (31.86)     8:11.04 (31.33)
        8:42.37 (31.33)     9:13.57 (31.20)
        9:44.49 (30.92)    10:15.56 (31.07)
       10:46.69 (31.13)    11:18.18 (31.49)
       11:49.47 (31.29)    12:20.59 (31.12)
       12:52.22 (31.63)    13:23.50 (31.28)
       13:54.85 (31.35)    14:26.41 (31.56)
       14:57.96 (31.55)    15:29.23 (31.27)
       16:00.87 (31.64)    16:31.06 (30.19)    16:59.27 (28.21)
 10 Severs, John R   JR Suny Cortland    10:33.59   17:03.36          7  
                 26.59        56.11 (29.52)
        1:26.37 (30.26)     1:57.09 (30.72)
        2:27.99 (30.90)     2:58.79 (30.80)
        3:29.58 (30.79)     4:00.83 (31.25)
        4:31.76 (30.93)     5:02.68 (30.92)
        5:33.85 (31.17)     6:04.72 (30.87)
        6:36.30 (31.58)     7:07.10 (30.80)
        7:38.33 (31.23)     8:09.67 (31.34)
        8:41.21 (31.54)     9:12.60 (31.39)
        9:44.26 (31.66)    10:15.61 (31.35)
       10:47.57 (31.96)    11:18.62 (31.05)
       11:50.31 (31.69)    12:21.74 (31.43)
       12:53.11 (31.37)    13:24.79 (31.68)
       13:56.31 (31.52)    14:27.60 (31.29)
       14:59.07 (31.47)    15:30.62 (31.55)
       16:02.07 (31.45)    16:33.59 (31.52)    17:03.36 (29.77)
 11 Weber, Nicholas  JR Suny Oswego      10:21.78   17:05.26          6  
                 27.81        58.52 (30.71)
        1:29.90 (31.38)     2:00.70 (30.80)
        2:31.32 (30.62)     3:02.05 (30.73)
        3:32.97 (30.92)     4:03.68 (30.71)
        4:34.55 (30.87)     5:05.36 (30.81)
        5:36.18 (30.82)     6:06.92 (30.74)
        6:37.92 (31.00)     7:08.90 (30.98)
        7:39.95 (31.05)     8:11.27 (31.32)
        8:42.55 (31.28)     9:13.82 (31.27)
        9:45.52 (31.70)    10:16.94 (31.42)
       10:48.42 (31.48)    11:19.86 (31.44)
       11:51.21 (31.35)    12:22.28 (31.07)
       12:53.94 (31.66)    13:25.46 (31.52)
       13:56.98 (31.52)    14:28.47 (31.49)
       15:00.16 (31.69)    15:31.81 (31.65)
       16:03.16 (31.35)    16:34.57 (31.41)    17:05.26 (30.69)
 12 Weinhofer, Jose  SO Suny Oswego      10:29.30   17:19.66          5  
                 28.39        59.15 (30.76)
        1:30.90 (31.75)     2:02.80 (31.90)
        2:34.84 (32.04)     3:06.85 (32.01)
        3:38.37 (31.52)     4:10.19 (31.82)
        4:41.48 (31.29)     5:13.33 (31.85)
        5:44.42 (31.09)     6:15.75 (31.33)
        6:47.25 (31.50)     7:18.84 (31.59)
        7:50.49 (31.65)     8:21.85 (31.36)
        8:53.38 (31.53)     9:25.08 (31.70)
        9:56.68 (31.60)    10:28.67 (31.99)
       11:00.59 (31.92)    11:32.54 (31.95)
       12:04.33 (31.79)    12:36.21 (31.88)
       13:07.97 (31.76)    13:39.77 (31.80)
       14:11.44 (31.67)    14:43.32 (31.88)
       15:15.15 (31.83)    15:46.65 (31.50)
       16:18.72 (32.07)    16:49.49 (30.77)    17:19.66 (30.17)
 13 McBurney, Nate   SO Suny Oswego      10:35.92   17:21.86          4  
                 28.96      1:00.03 (31.07)
        1:31.63 (31.60)     2:03.80 (32.17)
        2:35.88 (32.08)     3:07.86 (31.98)
        3:39.83 (31.97)     4:11.66 (31.83)
        4:43.69 (32.03)     5:15.45 (31.76)
        5:47.34 (31.89)     6:19.33 (31.99)
        6:51.11 (31.78)     7:22.88 (31.77)
        7:54.86 (31.98)     8:26.79 (31.93)
        8:58.56 (31.77)     9:30.34 (31.78)
       10:02.30 (31.96)    10:34.12 (31.82)
       11:05.69 (31.57)    11:37.07 (31.38)
       12:08.63 (31.56)    12:40.22 (31.59)
       13:11.72 (31.50)    13:43.30 (31.58)
       14:15.08 (31.78)    14:46.60 (31.52)
       15:17.83 (31.23)    15:49.41 (31.58)
       16:20.83 (31.42)    16:52.04 (31.21)    17:21.86 (29.82)
 14 Kohler, Daniel   SO Suny Oneonta     10:53.46   17:28.98          3  
                 26.65        56.28 (29.63)
        1:26.69 (30.41)     1:58.06 (31.37)
        2:29.75 (31.69)     3:01.27 (31.52)
        3:33.17 (31.90)     4:05.12 (31.95)
        4:37.33 (32.21)     5:09.68 (32.35)
        5:41.95 (32.27)     6:14.10 (32.15)
        6:46.43 (32.33)     7:19.05 (32.62)
        7:51.58 (32.53)     8:24.35 (32.77)
        8:56.95 (32.60)     9:29.56 (32.61)
       10:01.60 (32.04)    10:33.95 (32.35)
       11:06.21 (32.26)    11:38.79 (32.58)
       12:11.08 (32.29)    12:43.00 (31.92)
       13:14.80 (31.80)    13:47.05 (32.25)
       14:19.54 (32.49)    14:52.05 (32.51)
       15:24.22 (32.17)    15:56.51 (32.29)
       16:28.86 (32.35)    17:00.32 (31.46)    17:28.98 (28.66)
 15 Dean, Zach C     FR Suny Fredonia    10:53.37   17:33.45          2  
                 28.43      1:00.00 (31.57)
        1:32.08 (32.08)     2:04.19 (32.11)
        2:36.59 (32.40)     3:09.03 (32.44)
        3:41.63 (32.60)     4:14.29 (32.66)
        4:47.10 (32.81)     5:19.79 (32.69)
        5:52.15 (32.36)     6:24.52 (32.37)
        6:56.54 (32.02)     7:28.61 (32.07)
        8:00.74 (32.13)     8:32.64 (31.90)
        9:04.48 (31.84)     9:36.20 (31.72)
       10:08.25 (32.05)    10:40.06 (31.81)
       11:11.78 (31.72)    11:43.76 (31.98)
       12:15.89 (32.13)    12:47.69 (31.80)
       13:20.14 (32.45)    13:52.03 (31.89)
       14:23.66 (31.63)    14:55.46 (31.80)
       15:27.55 (32.09)    15:59.60 (32.05)
       16:31.64 (32.04)    17:03.05 (31.41)    17:33.45 (30.40)
 16 Ryan, Jack F     FR Suny Oneonta     10:42.62   17:36.35          1  
                 26.72        56.55 (29.83)
        1:27.44 (30.89)     1:58.68 (31.24)
        2:30.22 (31.54)     3:01.67 (31.45)
        3:33.57 (31.90)     4:05.15 (31.58)
        4:36.98 (31.83)     5:09.07 (32.09)
        5:41.50 (32.43)     6:14.00 (32.50)
        6:46.42 (32.42)     7:18.71 (32.29)
        7:51.06 (32.35)     8:23.48 (32.42)
        8:56.25 (32.77)     9:28.94 (32.69)
       10:01.52 (32.58)    10:34.32 (32.80)
       11:06.92 (32.60)    11:39.49 (32.57)
       12:12.81 (33.32)    12:45.59 (32.78)
       13:18.19 (32.60)    13:51.10 (32.91)
       14:24.08 (32.98)    14:56.70 (32.62)
       15:29.11 (32.41)    16:01.43 (32.32)
       16:34.03 (32.60)    17:06.10 (32.07)    17:36.35 (30.25)
 17 Buyea, Andy M    FR Suny Oswego      11:16.32   17:48.00        
                 28.96      1:01.07 (32.11)
        1:33.53 (32.46)     2:05.52 (31.99)
        2:37.82 (32.30)     3:10.86 (33.04)
        3:42.95 (32.09)     4:15.21 (32.26)
        4:47.99 (32.78)     5:20.54 (32.55)
        5:52.88 (32.34)     6:25.49 (32.61)
        6:57.51 (32.02)     7:29.67 (32.16)
        8:01.86 (32.19)     8:34.44 (32.58)
        9:07.14 (32.70)     9:39.55 (32.41)
       10:11.94 (32.39)    10:44.61 (32.67)
       11:17.01 (32.40)    11:49.40 (32.39)
       12:21.69 (32.29)    12:54.42 (32.73)
       13:26.76 (32.34)    13:59.39 (32.63)
       14:32.61 (33.22)    15:05.84 (33.23)
       15:38.75 (32.91)    16:11.64 (32.89)
       16:44.50 (32.86)    17:17.27 (32.77)    17:48.00 (30.73)
 18 Haines, Nicolas  SO Suny Potsdam     10:43.18   17:49.36        
                 28.93      1:00.22 (31.29)
        1:31.79 (31.57)     2:03.96 (32.17)
        2:36.14 (32.18)     3:08.50 (32.36)
        3:40.40 (31.90)     4:12.42 (32.02)
        4:44.55 (32.13)     5:16.83 (32.28)
        5:48.68 (31.85)     6:20.75 (32.07)
        6:52.99 (32.24)     7:25.32 (32.33)
        7:57.85 (32.53)     8:30.40 (32.55)
        9:03.15 (32.75)     9:36.59 (33.44)
       10:10.00 (33.41)    10:42.73 (32.73)
       11:15.71 (32.98)    11:48.49 (32.78)
       12:21.46 (32.97)    12:54.65 (33.19)
       13:28.16 (33.51)    14:00.39 (32.23)
       14:32.67 (32.28)    15:05.64 (32.97)
       15:38.86 (33.22)    16:11.86 (33.00)
       16:44.89 (33.03)    17:17.54 (32.65)    17:49.36 (31.82)
 19 Calhoun, Pat     JR Suny Cortland    10:58.36   18:01.48        
                 27.86        58.95 (31.09)
        1:31.24 (32.29)     2:03.93 (32.69)
        2:36.36 (32.43)     3:09.03 (32.67)
        3:41.71 (32.68)     4:14.28 (32.57)
        4:46.97 (32.69)     5:19.53 (32.56)
        5:51.98 (32.45)     6:24.63 (32.65)
        6:57.19 (32.56)     7:30.14 (32.95)
        8:03.22 (33.08)     8:36.19 (32.97)
        9:09.46 (33.27)     9:42.87 (33.41)
       10:16.25 (33.38)    10:49.66 (33.41)
       11:22.82 (33.16)    11:55.89 (33.07)
       12:28.94 (33.05)    13:02.22 (33.28)
       13:34.99 (32.77)    14:07.87 (32.88)
       14:41.18 (33.31)    15:14.48 (33.30)
       15:47.82 (33.34)    16:21.18 (33.36)
       16:55.16 (33.98)    17:28.49 (33.33)    18:01.48 (32.99)
 20 Cole, Kaden W    FR Suny Fredonia    11:10.00   18:04.64        
                 29.03      1:01.19 (32.16)
        1:34.10 (32.91)     2:06.94 (32.84)
        2:40.00 (33.06)     3:13.31 (33.31)
        3:46.76 (33.45)     4:20.37 (33.61)
        4:53.74 (33.37)     5:27.07 (33.33)
        6:00.06 (32.99)     6:33.47 (33.41)
        7:06.84 (33.37)     7:40.53 (33.69)
        8:13.68 (33.15)     8:47.00 (33.32)
        9:20.67 (33.67)     9:53.96 (33.29)
       10:27.36 (33.40)    11:00.69 (33.33)
       11:34.19 (33.50)    12:07.67 (33.48)
       12:41.45 (33.78)    13:14.84 (33.39)
       13:47.54 (32.70)    14:20.63 (33.09)
       14:53.71 (33.08)    15:26.87 (33.16)
       16:00.06 (33.19)    16:33.45 (33.39)
       17:05.51 (32.06)    17:36.46 (30.95)    18:04.64 (28.18)
 21 Cole, Cody       SO Suny Potsdam     11:10.14   18:05.67        
                 27.87        59.09 (31.22)
        1:32.03 (32.94)     2:05.79 (33.76)
        2:38.66 (32.87)     3:11.77 (33.11)
        3:45.04 (33.27)     4:18.48 (33.44)
        4:51.52 (33.04)     5:24.67 (33.15)
        5:57.88 (33.21)     6:31.07 (33.19)
        7:03.76 (32.69)     7:37.31 (33.55)
        8:10.65 (33.34)     8:44.35 (33.70)
        9:18.01 (33.66)     9:51.72 (33.71)
       10:24.87 (33.15)    10:58.19 (33.32)
       11:31.36 (33.17)    12:04.69 (33.33)
       12:38.25 (33.56)    13:11.50 (33.25)
       13:45.11 (33.61)    14:18.77 (33.66)
       14:52.15 (33.38)    15:25.78 (33.63)
       15:59.02 (33.24)    16:32.15 (33.13)
       17:04.62 (32.47)    17:36.99 (32.37)    18:05.67 (28.68)
 22 Hyde, Tyler D    SO Suny Brockport   11:14.33   18:28.52        
                 29.52      1:02.05 (32.53)
        1:35.70 (33.65)     2:09.37 (33.67)
        2:43.71 (34.34)     3:17.59 (33.88)
        3:51.45 (33.86)     4:25.62 (34.17)
        4:59.52 (33.90)     5:33.74 (34.22)
        6:07.57 (33.83)     6:41.03 (33.46)
        7:15.46 (34.43)     7:49.48 (34.02)
        8:23.46 (33.98)     8:57.21 (33.75)
        9:31.01 (33.80)    10:04.70 (33.69)
       10:38.32 (33.62)    11:11.95 (33.63)
       11:45.45 (33.50)    12:18.92 (33.47)
       12:53.49 (34.57)    13:27.16 (33.67)
       14:00.78 (33.62)    14:34.96 (34.18)
       15:09.10 (34.14)    15:42.97 (33.87)
       16:17.00 (34.03)    16:50.83 (33.83)
       17:24.14 (33.31)    17:57.77 (33.63)    18:28.52 (30.75)
 23 Beckerink, Alex  SR Suny Potsdam     11:14.06   18:38.44        
                 29.06      1:01.06 (32.00)
        1:33.72 (32.66)     2:06.48 (32.76)
        2:39.19 (32.71)     3:11.96 (32.77)
        3:45.46 (33.50)     4:19.06 (33.60)
        4:53.53 (34.47)     5:27.18 (33.65)
        6:01.38 (34.20)     6:36.50 (35.12)
        7:10.88 (34.38)     7:45.83 (34.95)
        8:20.74 (34.91)     8:55.54 (34.80)
        9:29.90 (34.36)    10:04.89 (34.99)
       10:39.55 (34.66)    11:14.24 (34.69)
       11:48.82 (34.58)    12:23.71 (34.89)
       12:57.45 (33.74)    13:32.12 (34.67)
       14:06.55 (34.43)    14:40.98 (34.43)
       15:15.61 (34.63)    15:50.18 (34.57)
       16:24.72 (34.54)    16:58.81 (34.09)
       17:33.37 (34.56)    18:06.62 (33.25)    18:38.44 (31.82)
 24 Snaith, Jackson  FR Suny Fredonia    11:23.53   18:39.90        
                 30.26      1:03.41 (33.15)
        1:37.17 (33.76)     2:11.46 (34.29)
        2:45.54 (34.08)     3:19.56 (34.02)
        3:53.43 (33.87)     4:27.55 (34.12)
        5:01.46 (33.91)     5:35.34 (33.88)
        6:09.62 (34.28)     6:43.59 (33.97)
        7:17.70 (34.11)     7:51.66 (33.96)
        8:25.51 (33.85)     8:59.49 (33.98)
        9:33.56 (34.07)    10:07.74 (34.18)
       10:41.69 (33.95)    11:15.87 (34.18)
       11:50.01 (34.14)    12:24.43 (34.42)
       12:58.86 (34.43)    13:33.25 (34.39)
       14:07.49 (34.24)    14:41.80 (34.31)
       15:16.17 (34.37)    15:50.86 (34.69)
       16:25.30 (34.44)    16:59.97 (34.67)
       17:34.06 (34.09)    18:07.55 (33.49)    18:39.90 (32.35)
 
                 Men - Team Rankings - Through Event 29                  
 
  1. Suny Geneseo                      669   2. Suny Cortland                     367
  3. Suny Oswego                       362   4. Suny New Paltz                    253
  5. Suny Oneonta                      232   6. Suny Fredonia                     215
  7. Suny Brockport                    196   8. Buffalo State College             150
  9. Suny Potsdam                      110