Burt Flickinger Athletic Center - Site License 
            2019 SUNYAC Swimming & Diving Championships             
 
 Event 6  Women 500 Yard Freestyle
==================================================================
         Meet: % 4:54.32  2014      Abigail Max, Geneseo
   Conference: ! 4:54.32  2014      Abigail Max, Geneseo
                 4:45.33  A NCAA DIII A Standard
                 5:00.62  B NCAA DIII B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Nasky, Nancy M   SR Suny Geneseo      5:01.30    4:58.20 qB     
                 27.46        56.97 (29.51)
        1:26.84 (29.87)     1:57.12 (30.28)
        2:27.27 (30.15)     2:57.48 (30.21)
        3:27.76 (30.28)     3:58.18 (30.42)
        4:28.55 (30.37)     4:58.20 (29.65)
  2 Ng, Sydney       SR Suny Geneseo      5:18.96    5:05.61 q      
                 26.62        56.61 (29.99)
        1:27.84 (31.23)     1:59.00 (31.16)
        2:30.15 (31.15)     3:01.04 (30.89)
        3:31.91 (30.87)     4:03.29 (31.38)
        4:34.75 (31.46)     5:05.61 (30.86)
  3 Polowy, Mckayla  FR Suny Fredonia     5:15.24    5:14.14 q      
                 28.15        58.70 (30.55)
        1:30.13 (31.43)     2:02.18 (32.05)
        2:34.61 (32.43)     3:07.19 (32.58)
        3:39.56 (32.37)     4:12.06 (32.50)
        4:43.57 (31.51)     5:14.14 (30.57)
  4 Caldwell, Julia  JR Suny Geneseo      5:18.66    5:14.23 q      
                 28.48        59.22 (30.74)
        1:30.71 (31.49)     2:02.68 (31.97)
        2:34.84 (32.16)     3:06.61 (31.77)
        3:38.65 (32.04)     4:10.62 (31.97)
        4:42.78 (32.16)     5:14.23 (31.45)
  5 Wallisky, Rache  SO Suny Geneseo      5:10.96    5:14.83 q      
                 28.38        59.32 (30.94)
        1:31.12 (31.80)     2:02.97 (31.85)
        2:34.80 (31.83)     3:06.82 (32.02)
        3:38.94 (32.12)     4:11.26 (32.32)
        4:43.36 (32.10)     5:14.83 (31.47)
  6 Miller, Abby     SO Suny Oneonta      5:29.51    5:16.76 q      
                 28.08        59.33 (31.25)
        1:31.20 (31.87)     2:03.40 (32.20)
        2:35.86 (32.46)     3:08.32 (32.46)
        3:40.69 (32.37)     4:13.33 (32.64)
        4:45.39 (32.06)     5:16.76 (31.37)
  7 Mack, Megan R    SR Suny Geneseo      5:16.15    5:17.61 q      
                 28.47        59.22 (30.75)
        1:30.77 (31.55)     2:02.48 (31.71)
        2:34.47 (31.99)     3:07.42 (32.95)
        3:39.81 (32.39)     4:12.46 (32.65)
        4:45.25 (32.79)     5:17.61 (32.36)
  8 London, Katheri  SO Suny Oneonta      5:24.79    5:19.39 q      
                 28.15        59.59 (31.44)
        1:31.49 (31.90)     2:03.81 (32.32)
        2:36.27 (32.46)     3:09.02 (32.75)
        3:41.75 (32.73)     4:14.68 (32.93)
        4:47.56 (32.88)     5:19.39 (31.83)
 -----------------------------------------------------------------
  9 Anselment, Kail  FR Suny Cortland     5:27.58    5:21.48 q      
                 28.65      1:00.21 (31.56)
        1:32.06 (31.85)     2:04.57 (32.51)
        2:36.97 (32.40)     3:09.56 (32.59)
        3:42.66 (33.10)     4:15.97 (33.31)
        4:49.14 (33.17)     5:21.48 (32.34)
 10 Lamb, Julia M    JR Suny Oswego       5:35.96    5:22.97 q      
                 29.23      1:01.10 (31.87)
        1:33.47 (32.37)     2:05.93 (32.46)
        2:38.70 (32.77)     3:11.83 (33.13)
        3:45.12 (33.29)     4:18.21 (33.09)
        4:51.06 (32.85)     5:22.97 (31.91)
 11 Knowlton-Wardle  SR Suny New Paltz    5:30.04    5:27.01 q      
                 29.15      1:01.23 (32.08)
        1:34.81 (33.58)     2:09.06 (34.25)
        2:42.28 (33.22)     3:15.38 (33.10)
        3:48.80 (33.42)     4:22.17 (33.37)
        4:55.33 (33.16)     5:27.01 (31.68)
 12 Parente, Grace   FR Suny Oswego       5:41.14    5:27.18 q      
                 29.10      1:01.93 (32.83)
        1:35.34 (33.41)     2:09.06 (33.72)
        2:41.87 (32.81)     3:15.13 (33.26)
        3:48.75 (33.62)     4:22.32 (33.57)
        4:55.76 (33.44)     5:27.18 (31.42)
 13 Mariniello, Deg  SR Suny New Paltz    5:42.07    5:30.06 q      
                 29.81      1:02.35 (32.54)
        1:35.69 (33.34)     2:09.49 (33.80)
        2:43.42 (33.93)     3:16.94 (33.52)
        3:50.59 (33.65)     4:24.05 (33.46)
        4:57.17 (33.12)     5:30.06 (32.89)
 14 French, Isabell  FR Suny Cortland     5:36.66    5:31.64 q      
                 29.01      1:00.95 (31.94)
        1:34.31 (33.36)     2:07.79 (33.48)
        2:41.42 (33.63)     3:15.39 (33.97)
        3:49.68 (34.29)     4:23.15 (33.47)
        4:57.73 (34.58)     5:31.64 (33.91)
 15 Federman, Ally   JR Suny Oneonta      5:42.60    5:32.77 q      
                 28.68      1:00.76 (32.08)
        1:34.37 (33.61)     2:08.60 (34.23)
        2:42.98 (34.38)     3:17.12 (34.14)
        3:51.28 (34.16)     4:25.43 (34.15)
        4:59.94 (34.51)     5:32.77 (32.83)
 16 Mullett, Abby J  SR Suny Oswego       5:34.52    5:32.83 q      
                 29.59      1:01.99 (32.40)
        1:35.18 (33.19)     2:08.46 (33.28)
        2:41.72 (33.26)     3:15.32 (33.60)
        3:49.09 (33.77)     4:23.42 (34.33)
        4:58.29 (34.87)     5:32.83 (34.54)
 -----------------------------------------------------------------
 17 McCauley, Angel  SO Buffalo State     5:40.49    5:34.33        
                 28.54      1:00.14 (31.60)
        1:33.04 (32.90)     2:07.03 (33.99)
        2:41.21 (34.18)     3:15.91 (34.70)
        3:51.08 (35.17)     4:25.96 (34.88)
        5:00.77 (34.81)     5:34.33 (33.56)
 18 Shaw, Danielle   FR Suny Oneonta      5:54.43    5:38.67        
                 29.24      1:01.75 (32.51)
        1:35.75 (34.00)     2:09.80 (34.05)
        2:44.40 (34.60)     3:19.14 (34.74)
        3:54.15 (35.01)     4:29.33 (35.18)
        5:04.45 (35.12)     5:38.67 (34.22)
 -----------------------------------------------------------------
 19 Pitz, Emily M    SO Suny Potsdam      5:52.51    5:40.68        
                 29.57      1:02.53 (32.96)
        1:36.98 (34.45)     2:11.87 (34.89)
        2:47.01 (35.14)     3:21.91 (34.90)
        3:57.15 (35.24)     4:32.14 (34.99)
        5:06.89 (34.75)     5:40.68 (33.79)
 20 Moss, Vanessa M  FR Suny Oswego       5:51.36    5:41.41        
                 30.55      1:03.93 (33.38)
        1:37.94 (34.01)     2:12.44 (34.50)
        2:46.81 (34.37)     3:21.63 (34.82)
        3:56.27 (34.64)     4:31.80 (35.53)
        5:07.18 (35.38)     5:41.41 (34.23)
 21 Kranitz, Lindsa  SO Suny New Paltz    5:46.06    5:41.45        
                 30.19      1:02.84 (32.65)
        1:36.53 (33.69)     2:11.05 (34.52)
        2:45.99 (34.94)     3:21.26 (35.27)
        3:56.62 (35.36)     4:31.42 (34.80)
        5:06.80 (35.38)     5:41.45 (34.65)
 22 Rocks, Grace E   FR Suny New Paltz    5:38.69    5:42.28        
                 30.00      1:03.04 (33.04)
        1:37.95 (34.91)     2:12.45 (34.50)
        2:47.24 (34.79)     3:22.11 (34.87)
        3:57.77 (35.66)     4:32.80 (35.03)
        5:07.93 (35.13)     5:42.28 (34.35)
 23 Lapolt, Josie B  FR Suny Cortland          NT    5:43.22        
                 29.75      1:02.30 (32.55)
        1:36.95 (34.65)     2:12.27 (35.32)
        2:48.11 (35.84)     3:23.13 (35.02)
        3:58.96 (35.83)     4:34.18 (35.22)
        5:08.46 (34.28)     5:43.22 (34.76)
 24 Gittschau, Abbe  FR Suny Cortland     5:47.89    5:43.33        
                 29.91      1:03.44 (33.53)
        1:38.00 (34.56)     2:12.57 (34.57)
        2:47.80 (35.23)     3:23.55 (35.75)
        3:59.19 (35.64)     4:34.59 (35.40)
        5:09.52 (34.93)     5:43.33 (33.81)
 25 Gaughran, Lydia  JR Suny Fredonia     5:46.64    5:43.58        
                 29.47      1:02.80 (33.33)
        1:37.71 (34.91)     2:12.79 (35.08)
        2:47.92 (35.13)     3:23.28 (35.36)
        3:59.02 (35.74)     4:35.15 (36.13)
        5:09.99 (34.84)     5:43.58 (33.59)
 26 Leahy, Jill      SO Suny Oswego       5:51.30    5:44.31        
                 30.00      1:03.28 (33.28)
        1:37.43 (34.15)     2:11.93 (34.50)
        2:47.47 (35.54)     3:22.92 (35.45)
        3:58.67 (35.75)     4:34.42 (35.75)
        5:10.09 (35.67)     5:44.31 (34.22)
 27 Barbarito, Kayl  SO Suny Potsdam      6:00.29    5:45.65        
                 31.21      1:04.76 (33.55)
        1:39.98 (35.22)     2:15.53 (35.55)
        2:51.47 (35.94)     3:26.77 (35.30)
        4:01.80 (35.03)     4:36.99 (35.19)
        5:12.09 (35.10)     5:45.65 (33.56)
 28 Angrignon, Sam   JR Suny Fredonia     5:54.05    5:51.00        
                 29.63      1:03.25 (33.62)
        1:37.37 (34.12)     2:12.97 (35.60)
        2:49.12 (36.15)     3:26.19 (37.07)
        4:01.99 (35.80)     4:38.76 (36.77)
        5:15.26 (36.50)     5:51.00 (35.74)
 29 Andres, Alexis   SO Buffalo State     6:00.00    5:57.30        
                 31.08      1:06.22 (35.14)
        1:42.04 (35.82)     2:18.43 (36.39)
        2:55.11 (36.68)     3:31.72 (36.61)
        4:08.81 (37.09)     4:45.21 (36.40)
        5:21.78 (36.57)     5:57.30 (35.52)