Burt Flickinger Athletic Center - Site License 
            2019 SUNYAC Swimming & Diving Championships             
 
 Event 7  Men 500 Yard Freestyle
==================================================================
         Meet: % 4:34.96  2/19/2015 John P Nasky, SUNY Geneseo
   Conference: ! 4:30.35  1994      Louis Petto, New Paltz
                 4:20.26  A NCAA DIII A Standard
                 4:33.75  B NCAA DIII B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Celecki, Barret  SR Suny New Paltz    4:52.67    4:40.31 q      
                 25.01        52.59 (27.58)
        1:20.84 (28.25)     1:49.38 (28.54)
        2:18.17 (28.79)     2:46.97 (28.80)
        3:15.45 (28.48)     3:43.59 (28.14)
        4:12.37 (28.78)     4:40.31 (27.94)
  2 McClellan, Sean  FR Suny Geneseo      4:47.31    4:44.24 q      
                 25.71        53.53 (27.82)
        1:21.88 (28.35)     1:50.67 (28.79)
        2:19.47 (28.80)     2:48.28 (28.81)
        3:17.32 (29.04)     3:46.57 (29.25)
        4:15.76 (29.19)     4:44.24 (28.48)
  3 Mattera, Matthe  JR Suny Geneseo      4:49.97    4:45.11 q      
                 25.83        54.45 (28.62)
        1:23.60 (29.15)     1:53.00 (29.40)
        2:22.15 (29.15)     2:50.82 (28.67)
        3:19.36 (28.54)     3:48.17 (28.81)
        4:16.58 (28.41)     4:45.11 (28.53)
  4 Ciccarelli, Jar  JR Suny Oneonta      5:05.26    4:47.76 q      
                 25.94        54.17 (28.23)
        1:22.93 (28.76)     1:51.68 (28.75)
        2:20.66 (28.98)     2:50.22 (29.56)
        3:19.60 (29.38)     3:49.38 (29.78)
        4:19.01 (29.63)     4:47.76 (28.75)
  5 Costanzo, Chris  SO Suny Oneonta      5:03.65    4:48.05 q      
                 24.87        51.92 (27.05)
        1:20.35 (28.43)     1:49.63 (29.28)
        2:19.59 (29.96)     2:49.69 (30.10)
        3:19.90 (30.21)     3:50.02 (30.12)
        4:19.89 (29.87)     4:48.05 (28.16)
  6 Farago, Matt K   JR Suny Geneseo      4:50.17    4:48.32 q      
                 25.97        54.31 (28.34)
        1:23.41 (29.10)     1:52.78 (29.37)
        2:22.07 (29.29)     2:52.06 (29.99)
        3:21.83 (29.77)     3:51.23 (29.40)
        4:20.60 (29.37)     4:48.32 (27.72)
  7 Bernhardt, Hunt  FR Suny Cortland     4:56.83    4:48.45 q      
                 26.08        55.18 (29.10)
        1:24.33 (29.15)     1:53.77 (29.44)
        2:23.28 (29.51)     2:52.67 (29.39)
        3:22.26 (29.59)     3:51.49 (29.23)
        4:20.89 (29.40)     4:48.45 (27.56)
  8 Deren, Drew E    SO Buffalo State     5:05.16    4:48.54 q      
                 25.54        53.57 (28.03)
        1:22.17 (28.60)     1:51.24 (29.07)
        2:20.56 (29.32)     2:50.52 (29.96)
        3:20.88 (30.36)     3:50.83 (29.95)
        4:20.34 (29.51)     4:48.54 (28.20)
 -----------------------------------------------------------------
  9 Galeto, Nick     JR Suny Cortland     4:59.21    4:50.19 q      
                 24.61        52.96 (28.35)
        1:22.40 (29.44)     1:52.42 (30.02)
        2:22.48 (30.06)     2:52.62 (30.14)
        3:22.40 (29.78)     3:52.63 (30.23)
        4:22.15 (29.52)     4:50.19 (28.04)
 10 Richardson, Sco  JR Suny Oneonta      4:58.23    4:51.74 q      
                 25.65        54.08 (28.43)
        1:23.41 (29.33)     1:53.01 (29.60)
        2:22.73 (29.72)     2:53.01 (30.28)
        3:23.13 (30.12)     3:53.43 (30.30)
        4:23.40 (29.97)     4:51.74 (28.34)
 11 Boyko, Jason A   SO Suny Cortland     5:06.10    4:51.85 q      
                 26.25        55.45 (29.20)
        1:25.21 (29.76)     1:55.30 (30.09)
        2:25.35 (30.05)     2:55.02 (29.67)
        3:24.70 (29.68)     3:53.49 (28.79)
        4:23.03 (29.54)     4:51.85 (28.82)
 12 Dean, Zach C     FR Suny Fredonia     5:05.72    4:53.36 q      
                 26.05        54.27 (28.22)
        1:23.10 (28.83)     1:52.52 (29.42)
        2:22.15 (29.63)     2:51.95 (29.80)
        3:21.96 (30.01)     3:52.01 (30.05)
        4:22.47 (30.46)     4:53.36 (30.89)
 13 Triaszin, Matth  FR Suny Geneseo      4:53.64    4:53.48 q      
                 26.09        54.58 (28.49)
        1:23.83 (29.25)     1:53.53 (29.70)
        2:23.32 (29.79)     2:53.38 (30.06)
        3:23.54 (30.16)     3:54.21 (30.67)
        4:24.43 (30.22)     4:53.48 (29.05)
 14 Weber, Nicholas  JR Suny Oswego       4:58.25    4:53.56 q      
                 26.73        55.14 (28.41)
        1:23.37 (28.23)     1:51.97 (28.60)
        2:20.77 (28.80)     2:50.30 (29.53)
        3:20.74 (30.44)     3:51.62 (30.88)
        4:22.90 (31.28)     4:53.56 (30.66)
 15 Severs, John R   JR Suny Cortland     5:08.66    4:54.72 q      
                 26.01        54.49 (28.48)
        1:24.24 (29.75)     1:54.38 (30.14)
        2:24.48 (30.10)     2:54.63 (30.15)
        3:24.88 (30.25)     3:55.05 (30.17)
        4:25.45 (30.40)     4:54.72 (29.27)
 16 Bonney, Ethan J  FR Suny New Paltz    4:58.16    4:57.44 q      
                 26.62        54.89 (28.27)
        1:24.52 (29.63)     1:54.41 (29.89)
        2:25.21 (30.80)     2:55.81 (30.60)
        3:26.80 (30.99)     3:57.36 (30.56)
        4:27.52 (30.16)     4:57.44 (29.92)
 -----------------------------------------------------------------
 17 Chappell, Mitch  FR Suny New Paltz    5:06.86    4:59.82        
                 26.26        55.21 (28.95)
        1:25.29 (30.08)     1:55.20 (29.91)
        2:24.78 (29.58)     2:55.00 (30.22)
        3:25.84 (30.84)     3:57.42 (31.58)
        4:29.28 (31.86)     4:59.82 (30.54)
 18 Cole, Kaden W    FR Suny Fredonia     5:06.39    5:00.02        
                 26.30        55.02 (28.72)
        1:25.00 (29.98)     1:55.47 (30.47)
        2:26.76 (31.29)     2:58.13 (31.37)
        3:29.29 (31.16)     4:00.14 (30.85)
        4:30.46 (30.32)     5:00.02 (29.56)
 -----------------------------------------------------------------
 19 McBurney, Nate   SO Suny Oswego       5:10.20    5:00.26        
                 27.11        56.35 (29.24)
        1:25.86 (29.51)     1:56.13 (30.27)
        2:26.58 (30.45)     2:57.22 (30.64)
        3:27.78 (30.56)     3:58.62 (30.84)
        4:29.92 (31.30)     5:00.26 (30.34)
 20 Kohler, Daniel   SO Suny Oneonta      5:05.25    5:01.26        
                 25.77        54.47 (28.70)
        1:24.55 (30.08)     1:54.90 (30.35)
        2:25.93 (31.03)     2:57.08 (31.15)
        3:28.43 (31.35)     3:59.60 (31.17)
        4:30.86 (31.26)     5:01.26 (30.40)
 21 Geddes, Sean A   FR Suny Oneonta      5:27.60    5:01.46        
                 26.66        56.27 (29.61)
        1:27.08 (30.81)     1:58.33 (31.25)
        2:28.65 (30.32)     2:59.86 (31.21)
        3:31.06 (31.20)     4:01.79 (30.73)
        4:32.22 (30.43)     5:01.46 (29.24)
 22 Kessler, Matthe  SR Suny New Paltz    5:00.84    5:01.69        
                 26.52        55.07 (28.55)
        1:24.94 (29.87)     1:55.66 (30.72)
        2:26.43 (30.77)     2:58.01 (31.58)
        3:29.88 (31.87)     4:01.61 (31.73)
        4:32.37 (30.76)     5:01.69 (29.32)
 23 Stecher, Tj J    SO Suny New Paltz    5:04.23    5:01.99        
                 26.36        55.19 (28.83)
        1:24.72 (29.53)     1:55.24 (30.52)
        2:25.87 (30.63)     2:56.86 (30.99)
        3:28.05 (31.19)     3:59.68 (31.63)
        4:31.52 (31.84)     5:01.99 (30.47)
 24 Neal, Rory       SR Suny New Paltz    5:28.56    5:04.03        
                 27.13        56.72 (29.59)
        1:26.60 (29.88)     1:57.05 (30.45)
        2:27.92 (30.87)     2:58.83 (30.91)
        3:30.12 (31.29)     4:01.86 (31.74)
        4:33.50 (31.64)     5:04.03 (30.53)
 25 Breen, Shane M   SO Buffalo State     5:21.02    5:04.62        
                 26.85        56.54 (29.69)
        1:26.93 (30.39)     1:57.49 (30.56)
        2:28.36 (30.87)     2:59.79 (31.43)
        3:31.62 (31.83)     4:03.43 (31.81)
        4:34.57 (31.14)     5:04.62 (30.05)
 26 Coleman, Harper  JR Suny Geneseo      5:03.95    5:04.93        
                 25.93        54.69 (28.76)
        1:24.55 (29.86)     1:55.28 (30.73)
        2:26.41 (31.13)     2:57.85 (31.44)
        3:29.50 (31.65)     4:01.47 (31.97)
        4:33.63 (32.16)     5:04.93 (31.30)
 27 Ryan, Jack F     FR Suny Oneonta      5:10.62    5:06.82        
                 26.16        55.17 (29.01)
        1:25.73 (30.56)     1:56.93 (31.20)
        2:28.08 (31.15)     2:59.69 (31.61)
        3:31.68 (31.99)     4:03.90 (32.22)
        4:35.89 (31.99)     5:06.82 (30.93)
 28 May, Charles J   JR Suny Fredonia     5:18.56    5:07.06        
                 27.01        56.85 (29.84)
        1:27.44 (30.59)     1:58.26 (30.82)
        2:29.40 (31.14)     3:00.08 (30.68)
        3:31.65 (31.57)     4:03.96 (32.31)
        4:36.27 (32.31)     5:07.06 (30.79)
 29 Haines, Nicolas  SO Suny Potsdam      5:13.86    5:07.48        
                 27.61        57.02 (29.41)
        1:27.40 (30.38)     1:58.57 (31.17)
        2:30.12 (31.55)     3:01.81 (31.69)
        3:33.53 (31.72)     4:05.39 (31.86)
        4:37.31 (31.92)     5:07.48 (30.17)
 30 Buyea, Andy M    FR Suny Oswego       5:28.27    5:08.33        
                 27.88        58.55 (30.67)
        1:28.82 (30.27)     1:59.71 (30.89)
        2:31.25 (31.54)     3:02.70 (31.45)
        3:34.48 (31.78)     4:06.20 (31.72)
        4:37.72 (31.52)     5:08.33 (30.61)
 31 Cole, Cody       SO Suny Potsdam      5:19.84    5:08.42        
                 27.75        58.07 (30.32)
        1:29.19 (31.12)     2:00.69 (31.50)
        2:32.38 (31.69)     3:03.88 (31.50)
        3:35.43 (31.55)     4:07.27 (31.84)
        4:38.44 (31.17)     5:08.42 (29.98)
 32 Hyde, Tyler D    SO Suny Brockport    5:15.79    5:13.12        
                 27.46        57.46 (30.00)
        1:28.38 (30.92)     1:59.65 (31.27)
        2:31.87 (32.22)     3:04.23 (32.36)
        3:36.86 (32.63)     4:09.51 (32.65)
        4:42.08 (32.57)     5:13.12 (31.04)
 33 Snaith, Jackson  FR Suny Fredonia     5:17.17    5:13.59        
                 27.65        58.19 (30.54)
        1:29.31 (31.12)     2:00.48 (31.17)
        2:31.96 (31.48)     3:03.91 (31.95)
        3:36.04 (32.13)     4:08.39 (32.35)
        4:41.31 (32.92)     5:13.59 (32.28)
 34 Adeson, Jonah E  SR Suny Fredonia     5:25.18    5:13.70        
                 27.79        58.53 (30.74)
        1:30.45 (31.92)     2:02.95 (32.50)
        2:35.08 (32.13)     3:07.39 (32.31)
        3:39.89 (32.50)     4:11.67 (31.78)
        4:43.00 (31.33)     5:13.70 (30.70)
 35 Parker, Joshua   JR Suny Potsdam      5:28.21    5:15.71        
                 27.50        57.73 (30.23)
        1:28.79 (31.06)     2:00.93 (32.14)
        2:33.65 (32.72)     3:06.10 (32.45)
        3:38.97 (32.87)     4:11.92 (32.95)
        4:44.61 (32.69)     5:15.71 (31.10)
 36 Beckerink, Alex  SR Suny Potsdam      5:23.54    5:15.90        
                 28.16        59.27 (31.11)
        1:31.22 (31.95)     2:02.92 (31.70)
        2:35.24 (32.32)     3:07.88 (32.64)
        3:40.18 (32.30)     4:12.64 (32.46)
        4:44.92 (32.28)     5:15.90 (30.98)
 37 Nietopski, Ivan  SO Suny Potsdam      5:23.70    5:22.67        
                 27.92        58.25 (30.33)
        1:30.05 (31.80)     2:02.79 (32.74)
        2:35.74 (32.95)     3:09.02 (33.28)
        3:42.26 (33.24)     4:15.82 (33.56)
        4:49.30 (33.48)     5:22.67 (33.37)
 38 Kantar, Kevin F  FR Suny Brockport    5:39.12    5:27.30        
                 29.08      1:00.77 (31.69)
        1:33.76 (32.99)     2:07.16 (33.40)
        2:40.05 (32.89)     3:13.36 (33.31)
        3:46.82 (33.46)     4:20.60 (33.78)
        4:53.99 (33.39)     5:27.30 (33.31)