Burt Flickinger Athletic Center - Site License 
            2019 SUNYAC Swimming & Diving Championships             
 
 Event 18  Men 400 Yard IM
==================================================================
         Meet: % 3:59.67  2/23/2018 Cooper T Knapp, SUNY New Paltz
   Conference: ! 3:59.67  2/23/2018 Cooper T Knapp, SUNY New Paltz
                 3:47.19  A NCAA DIII A Standard
                 4:01.49  B NCAA DIII B Standard
    Name           Year School               Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Alaniz, Jj J     SO Suny Oswego       4:24.58    4:11.26 q      
                 25.60        55.17 (29.57)
        1:26.55 (31.38)     1:57.68 (31.13)
        2:33.59 (35.91)     3:10.03 (36.44)
        3:40.80 (30.77)     4:11.26 (30.46)
  2 Mattera, Matthe  JR Suny Geneseo      4:16.64    4:12.89 q      
                 26.53        57.18 (30.65)
        1:29.89 (32.71)     2:02.40 (32.51)
        2:38.42 (36.02)     3:14.99 (36.57)
        3:44.87 (29.88)     4:12.89 (28.02)
  3 Boyko, Jason A   SO Suny Cortland     4:28.82    4:13.88 q      
                 26.17        56.35 (30.18)
        1:30.83 (34.48)     2:03.97 (33.14)
        2:40.09 (36.12)     3:16.87 (36.78)
        3:45.70 (28.83)     4:13.88 (28.18)
  4 Davis, Clark J   SR Suny Geneseo      4:11.96    4:13.99 q      
                 26.11        56.29 (30.18)
        1:29.27 (32.98)     2:01.99 (32.72)
        2:37.44 (35.45)     3:12.58 (35.14)
        3:43.89 (31.31)     4:13.99 (30.10)
  5 Coleman, Harper  JR Suny Geneseo      4:24.60    4:14.92 q      
                 26.73        56.79 (30.06)
        1:31.53 (34.74)     2:05.43 (33.90)
        2:40.84 (35.41)     3:16.73 (35.89)
        3:45.86 (29.13)     4:14.92 (29.06)
  6 Barry, Kyle      JR Suny Geneseo      4:27.02    4:16.38 q      
                 25.87        56.30 (30.43)
        1:29.00 (32.70)     2:01.01 (32.01)
        2:38.58 (37.57)     3:15.53 (36.95)
        3:45.99 (30.46)     4:16.38 (30.39)
  7 Farago, Matt K   JR Suny Geneseo      4:22.92    4:17.38 q      
                 26.01        56.49 (30.48)
        1:30.28 (33.79)     2:03.16 (32.88)
        2:41.13 (37.97)     3:20.30 (39.17)
        3:49.98 (29.68)     4:17.38 (27.40)
  8 Page, Drew R     SO Suny Fredonia     4:28.48    4:18.02 q      
                 26.59        57.85 (31.26)
        1:31.61 (33.76)     2:04.74 (33.13)
        2:42.78 (38.04)     3:21.12 (38.34)
        3:50.00 (28.88)     4:18.02 (28.02)
 -----------------------------------------------------------------
  9 Rokos, Tim R     JR Suny Cortland     4:28.44    4:18.71 q      
                 26.07        56.39 (30.32)
        1:28.47 (32.08)     2:00.90 (32.43)
        2:38.42 (37.52)     3:17.47 (39.05)
        3:48.52 (31.05)     4:18.71 (30.19)
 10 Fisher, Alex     SO Suny Cortland     4:32.34    4:19.92 q      
                 27.25        57.89 (30.64)
        1:31.54 (33.65)     2:05.82 (34.28)
        2:42.12 (36.30)     3:19.40 (37.28)
        3:50.23 (30.83)     4:19.92 (29.69)
 11 Weinhofer, Jose  SO Suny Oswego       4:30.57    4:20.96 q      
                 27.18        56.86 (29.68)
        1:31.78 (34.92)     2:05.22 (33.44)
        2:43.48 (38.26)     3:21.71 (38.23)
        3:52.16 (30.45)     4:20.96 (28.80)
 12 Towers, Connor   FR Suny Geneseo      4:22.67    4:23.09 q      
                 28.02        59.99 (31.97)
        1:33.00 (33.01)     2:06.75 (33.75)
        2:42.40 (35.65)     3:19.79 (37.39)
        3:51.63 (31.84)     4:23.09 (31.46)
 13 Galante, Joseph  SR Suny New Paltz    4:27.29    4:25.64 q      
                 26.12        57.46 (31.34)
        1:31.52 (34.06)     2:05.21 (33.69)
        2:43.66 (38.45)     3:23.48 (39.82)
        3:54.89 (31.41)     4:25.64 (30.75)
 14 Kohler, Daniel   SO Suny Oneonta      4:31.57    4:26.70 q      
                 26.11        56.47 (30.36)
        1:32.34 (35.87)     2:07.99 (35.65)
        2:45.96 (37.97)     3:25.31 (39.35)
        3:56.83 (31.52)     4:26.70 (29.87)
 15 Regna, Aj J      SO Suny Cortland     4:45.09    4:28.62 q      
                 26.33        57.59 (31.26)
        1:33.43 (35.84)     2:08.48 (35.05)
        2:44.75 (36.27)     3:22.34 (37.59)
        3:55.70 (33.36)     4:28.62 (32.92)
 16 Bonney, Ethan J  FR Suny New Paltz    4:30.66    4:31.90 q      
                 27.39        59.49 (32.10)
        1:35.31 (35.82)     2:10.03 (34.72)
        2:51.36 (41.33)     3:32.56 (41.20)
        4:02.34 (29.78)     4:31.90 (29.56)
 -----------------------------------------------------------------
 17 Caldwell, Matt   JR Suny Fredonia     4:31.54    4:38.91        
                 27.45      1:00.65 (33.20)
        1:37.40 (36.75)     2:13.16 (35.76)
        2:52.18 (39.02)     3:31.83 (39.65)
        4:06.24 (34.41)     4:38.91 (32.67)
 18 Butler, Davin    FR Suny Potsdam      4:46.46    4:39.33        
                 28.31      1:00.25 (31.94)
        1:35.79 (35.54)     2:10.82 (35.03)
        2:51.70 (40.88)     3:33.29 (41.59)
        4:06.63 (33.34)     4:39.33 (32.70)
 -----------------------------------------------------------------
 19 Zampella, Ryan   FR Suny Oswego       4:51.08    4:43.19        
                 28.59      1:02.08 (33.49)
        1:39.28 (37.20)     2:15.28 (36.00)
        2:55.85 (40.57)     3:38.56 (42.71)
        4:11.73 (33.17)     4:43.19 (31.46)
 20 Adeson, Jonah E  SR Suny Fredonia     4:51.92    4:45.23        
                 26.98        58.14 (31.16)
        1:34.94 (36.80)     2:11.89 (36.95)
        2:55.73 (43.84)     3:40.44 (44.71)
        4:13.58 (33.14)     4:45.23 (31.65)
 21 Tirado, Tristan  FR Suny Oneonta      5:03.34    4:56.98        
                 28.92      1:04.32 (35.40)
        1:43.81 (39.49)     2:22.10 (38.29)
        3:04.61 (42.51)     3:48.91 (44.30)
        4:23.66 (34.75)     4:56.98 (33.32)
 22 Craig, Nick      JR Suny New Paltz    5:11.05    4:57.29        
                 28.34      1:01.70 (33.36)
        1:42.07 (40.37)     2:21.47 (39.40)
        3:06.95 (45.48)     3:52.83 (45.88)
        4:25.71 (32.88)     4:57.29 (31.58)