Burt Flickinger Athletic Center - Site License         2/23/2019 - 8:53 PM
                2019 SUNYAC Swimming & Diving Championships                
                           Last Completed Event                            
 
 Event 40  Men 400 Yard Freestyle Relay
==================================================================================
         Meet: % 3:03.77  2/24/2018 Suny Geneseo, SUNY
                          W Eng, M Modelewski, H Harkins, J Doser
   Conference: ! 3:03.77  2/24/2018 Suny Geneseo, SUNY
                          W Eng, M Modelewski, H Harkins, J Doser
                 3:03.29  B NCAA DIII B Standard
    School                           Seed     Finals       Points 
==================================================================================
  1 Suny Geneseo  'A'             3:06.80    3:04.57         40  
     1) Eng, Will SO                  2) Modelewski, Matthew SR       
     3) Ruggiero, Joseph A SR         4) Harkins, Harry C SO          
                 22.07        46.73 (46.73)
        1:07.96 (21.23)     1:32.51 (45.78)
        1:54.26 (21.75)     2:18.98 (46.47)
        2:40.53 (21.55)     3:04.57 (45.59)
  2 Suny Oswego  'A'              3:13.50    3:05.10         34  
     1) Davie, Alexander JR           2) Snowden, Walker R SO         
     3) Kreuser, Ryan R JR            4) Alaniz, Jj J SO              
                 22.78        47.24 (47.24)
        1:08.77 (21.53)     1:33.15 (45.91)
        1:55.29 (22.14)     2:19.82 (46.67)
        2:41.33 (21.51)     3:05.10 (45.28)
  3 Suny New Paltz  'A'           3:14.49    3:09.08         32  
     1) Finn, Jared H FR              2) West, Nolan R SO             
     3) Celecki, Barrett M SR         4) Galante, Joseph M SR         
                 22.87        47.82 (47.82)
        1:09.82 (22.00)     1:34.77 (46.95)
        1:57.18 (22.41)     2:21.84 (47.07)
        2:44.06 (22.22)     3:09.08 (47.24)
  4 Suny Cortland  'A'            3:19.68    3:09.35         30  
     1) Thatcher, Timothy P SR        2) Kohlhoff, Eric SR            
     3) Boyko, Jason A SO             4) Galeto, Nick JR              
                 22.94        48.01 (48.01)
        1:09.88 (21.87)     1:35.26 (47.25)
        1:57.76 (22.50)     2:22.80 (47.54)
        2:44.75 (21.95)     3:09.35 (46.55)
  5 Suny Oneonta  'A'             3:16.36    3:10.75         28  
     1) Coddington, Billy R SO        2) Meehan, Ryan J SO            
     3) Richardson, Scott M JR        4) Costanzo, Christopher SO     
                 22.04        46.98 (46.98)
        1:09.37 (22.39)     1:35.51 (48.53)
        1:57.98 (22.47)     2:23.58 (48.07)
        2:45.60 (22.02)     3:10.75 (47.17)
  6 Suny Fredonia  'A'            3:21.54    3:12.73         26  
     1) Criss, Cameron D JR           2) Favret, Jake M SR            
     3) Page, Drew R SO               4) Atwood, Robert FR            
                 23.18        48.64 (48.64)
        1:11.35 (22.71)     1:37.19 (48.55)
        2:00.00 (22.81)     2:25.02 (47.83)
        2:47.21 (22.19)     3:12.73 (47.71)
  7 Suny Brockport  'A'           3:16.60    3:13.10         24  
     1) Amthor, Brandon T SO          2) Carson, Chase D SR           
     3) Gregory, Logan T SO           4) Dambra, Matt J FR            
                 22.48        47.14 (47.14)
        1:10.18 (23.04)     1:37.03 (49.89)
        2:00.01 (22.98)     2:26.03 (49.00)
        2:48.30 (22.27)     3:13.10 (47.07)
  8 Buffalo State  'A'            3:24.27    3:18.21         22  
     1) Breen, Shane M SO             2) Nau, Zach T FR               
     3) Robb, Dylan J FR              4) Wittmeyer, Cody J JR         
                 23.66        49.35 (49.35)
        1:12.83 (23.48)     1:39.57 (50.22)
        2:03.82 (24.25)     2:30.05 (50.48)
        2:52.64 (22.59)     3:18.21 (48.16)
  9 Suny Potsdam  'A'             3:25.28    3:19.14         18  
     1) Stephens, Powell P SO         2) Parker, Joshua K JR          
     3) Hagadorn, Ryan C SO           4) McEwen, Andrew S SO          
                 23.92        50.85 (50.85)
        1:14.80 (23.95)     1:41.37 (50.52)
        2:03.67 (22.30)     2:30.39 (49.02)
        2:53.17 (22.78)     3:19.14 (48.75)
 
                      Men - Team Rankings - Through Event 40                      
 
  1. Suny Geneseo                    951.5   2. Suny Oswego                       526
  3. Suny Cortland                     525   4. Suny New Paltz                    327
  5. Suny Oneonta                      325   6. Suny Fredonia                     300
  7. Suny Brockport                  285.5   8. Buffalo State College             201
  9. Suny Potsdam                      142